
Portland vs Saint Mary's
Scoring Summary
Team | POR | SMC |
|---|---|---|
1st TOGLIA, Z singled to second base (0-2 KKF); KLEMP, N advanced to second; COONEY, C advanced to third, scored on an error by 2b, unearned. | 1 | 0 |
3rd SCAVOTTO, E advanced to second on an error by p, picked off; HOLCROFT, J scored on an error by p, picked off, unearned. | 2 | 0 |
3rd NAPIER homered to left center, 2 RBI (3-1 BFBB); MASHORE scored. | 2 | 2 |
4th HOLCROFT, J singled to left center, 2 RBI (1-2 BSFF); COONEY, C advanced to third; TSUKADA, J scored; MUENCH, H scored, unearned. | 4 | 2 |
4th TOGLIA, Z reached on an error by 2b, advanced to second (2-1 KBB); SCAVOTTO, E advanced to third; HOLCROFT, J scored, unearned; COONEY, C scored, unearned. | 6 | 2 |
4th MADRIGAL singled to right field, RBI (0-0); METTAM scored. | 6 | 3 |
4th NAPIER reached on a fielder's choice (0-0); MASHORE advanced to second on an error by ss, advanced to third; MADRIGAL scored, unearned. | 6 | 4 |
8th KLEMP, N doubled to left center, RBI (0-0); SCAVOTTO, E scored. | 7 | 4 |
8th KNIGHT, B doubled to center field, RBI (2-1 BBS); KLEMP, N scored. | 8 | 4 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cooney, Christian | DH | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Holcroft, Jake | CF | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Scavotto, Evan | 3B | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 1 |
Klemp, Nich | C | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
Toglia, Zach | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Knight, Briley | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Patacsil, Ben | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Muench, Henry | RF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
Tsukada, Jake | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Allegro, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dobmeier, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 9 | 4 | 10 | 1 | 11 | 13 |
Batting
2B: Scavotto, Evan (1); Klemp, Nich (1); Knight, Briley (1); Tsukada, Jake (1)
Baserunning
SB: Muench, Henry (1)
HBP: Cooney, Christian (1)
PO: Scavotto, Evan (1)
Fielding
E: Scavotto, Evan (2); Patacsil, Ben (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Napier, Gavin | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ralston, Bill | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Almanza, Christian | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Chong, Nathan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Schmidt, Coleman | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mcdonald, Blake | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mettam, Jared | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Madrigal, Eddie | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mashore, Dalton | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Plata, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuffe, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiltse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enyart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 8 | 3 | 0 | 0 | 11 | 7 |
Batting
Baserunning
Fielding
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegro, Peter | 8.0 | 7 | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 34 | 34 | 8 | 6 | 119 |
Dobmeier, Jacob | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
| Totals | 8 | 4 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 38 | 38 | 8 | 8 | 134 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plata, Garret | 2.1 | 2 | 2 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 9 | 14 | 3 | 1 | 63 |
| Cuffe, Owen | 0.2 | 1 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 33 |
| Wiltse, Ryan | 5.0 | 6 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 22 | 24 | 4 | 5 | 78 |
| Enyart, Adam | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 11 |
| Totals | 9 | 8 | 3 | 10 | 11 | 2 | 0 | 1 | 1 | 37 | 48 | 8 | 7 | 185 |

























