
USD vs Saint Mary's
5/13/2023
Gallagher Stadium
1:06
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | X | 6 | 10 | 1 |
Win: Wiltse, Ryan (3-6)Loss: Smith, Austin (4-2)
Scoring Summary
Team | USD | SMC |
|---|---|---|
1st NAPIER homered to left field, RBI (2-0). | 0 | 1 |
1st CHONG singled to right center, RBI (0-1); ALMANZA advanced to third; RALSTON scored. | 0 | 2 |
1st MCDONALD singled through the left side, RBI (0-0); CHONG advanced to second; ALMANZA scored. | 0 | 3 |
3rd MASHORE singled up the middle, RBI (2-2); MADRIGAL scored, unearned. | 0 | 4 |
4th MCDONALD singled up the middle, RBI (0-0); SCHMIDT advanced to third; ALMANZA scored. | 0 | 5 |
6th SCHMIDT singled, advanced to second, RBI (1-2); ALMANZA scored. | 0 | 6 |
USD
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Decriscio, Justin | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Peraza, Angelo | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
D'arcy, Gabe | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Smith, Austin | P/DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Arakawa, James | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gurevitch, Jack | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Worthington, Will | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armas, Ariel | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Allen, Dustin | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sashin, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suspenzi, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frize, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 6 | 0 | 3 | 11 |
Batting
2B: Gurevitch, Jack (1); Allen, Dustin (1)
SH: Smith, Austin (1)
Baserunning
SB: D'arcy, Gabe (1); Arakawa, James (1)
Fielding
E: Armas, Ariel (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Napier, Gavin | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Ralston, Bill | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Almanza, Christian | 1B | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Chong, Nathan | DH | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Schmidt, Coleman | LF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
| Mcdonald, Blake | C | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Mettam, Jared | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Madrigal, Eddie | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mashore, Dalton | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Wiltse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuffe, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snook, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enyart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 6 | 9 | 1 | 4 | 13 |
Batting
Baserunning
Fielding
USD
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Austin | 3.1 | 6 | 5 | 4 | 3 | 4 | 0 | 0 | 2 | 1 | 16 | 21 | 2 | 4 | 73 |
Sashin, James | 3.1 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 16 | 8 | 1 | 68 |
Suspenzi, Nick | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 18 |
Frize, Drake | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
| Totals | 10 | 6 | 5 | 9 | 4 | 1 | 0 | 2 | 1 | 31 | 43 | 12 | 6 | 168 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiltse, Ryan | 5.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 7 | 78 |
| Cuffe, Owen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Snook, Jack | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 43 |
| Enyart, Adam | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 30 |
| Totals | 4 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 31 | 38 | 12 | 12 | 153 |

























