
Saint Mary's vs USD
5/24/2023
Las Vegas Ballpark
7:20 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | 17 | 17 | 3 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 8 | 13 | 1 |
Win: Linchey, Connor (5-1)Loss: Robinson, Ryan (7-2)
Scoring Summary
Team | SMC | USD |
|---|---|---|
1st CHONG flied out to rf, SF, RBI (1-2); RALSTON advanced to third; NAPIER scored, unearned. | 1 | 0 |
1st SCHMIDT homered to left center, 3 RBI (0-0); ALMANZA scored; RALSTON scored. | 4 | 0 |
2nd WORTHINGTON tripled to left center, RBI (1-0); ARAKAWA, J scored, unearned. | 4 | 1 |
2nd ARMAS, A singled to center field, RBI (0-2); WORTHINGTON scored. | 4 | 2 |
3rd SCHMIDT homered to center field, 2 RBI (0-0); ALMANZA scored. | 6 | 2 |
4th ALMANZA homered to right center, 2 RBI (3-2); RALSTON scored. | 8 | 2 |
5th SMITH, A singled to center field, RBI (2-0); PERAZA, A advanced to third; DECRISCIO, J scored. | 8 | 3 |
5th ARAKAWA, J flied out to cf, SF, RBI (1-1); PERAZA, A scored, unearned. | 8 | 4 |
6th MADRIGAL homered to right center, RBI (1-2). | 9 | 4 |
7th ARAKAWA, J singled to right center, RBI (0-1); PERAZA, A scored. | 9 | 5 |
9th MCDONALD doubled to right center, RBI (2-2); CHONG advanced to third; ALMANZA scored. | 10 | 5 |
9th MADRIGAL singled to center field, 2 RBI (0-0); METTAM advanced to third; MCDONALD scored; CHONG scored. | 12 | 5 |
9th KASHIMOTO reached on a fielder's choice, SAC, bunt, RBI (2-1); MADRIGAL advanced to second; METTAM scored. | 13 | 5 |
9th RALSTON singled to right center, 2 RBI (0-0); NAPIER advanced to third; KASHIMOTO scored; MADRIGAL scored. | 15 | 5 |
9th ALMANZA singled down the lf line, RBI (1-2); RALSTON advanced to second; NAPIER scored. | 16 | 5 |
9th CHONG singled to center field, RBI (2-2); ALMANZA advanced to second; RALSTON scored. | 17 | 5 |
9th SEMO, A reached on an error by ss, RBI (0-2); D'ARCY, G advanced to second; PERAZA, A scored. | 17 | 6 |
9th COSTELLO, J doubled down the rf line, 2 RBI (0-2); SEMO, A scored, unearned; D'ARCY, G scored. | 17 | 8 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Napier, Gavin | 2B | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ralston, Bill | 3B | 6 | 3 | 4 | 2 | 0 | 0 | 1 | 0 |
| Almanza, Christian | 1B | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Chong, Nathan | DH | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| Schmidt, Coleman | LF/CF | 6 | 2 | 3 | 5 | 0 | 0 | 3 | 0 |
| Mcdonald, Blake | C | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Mettam, Jared | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Madrigal, Eddie | RF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 3 |
| Mashore, Dalton | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kashimoto, Cody | LF | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Linchey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taurek, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiltse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 17 | 17 | 17 | 5 | 0 | 12 | 8 |
Batting
Baserunning
Fielding
USD
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Decriscio, Justin | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Peraza, Angelo | RF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
D'arcy, Gabe | LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Smith, Austin | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Semo, Andrew | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Arakawa, James | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Gurevitch, Jack | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Costello, Jack | PH/1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Worthington, Will | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Armas, Ariel | C | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Allen, Dustin | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Robinson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thurman, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Ivran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sashin, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kysar, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suspenzi, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 13 | 8 | 2 | 0 | 8 | 10 |
Batting
2B: D'arcy, Gabe (1); Costello, Jack (1); Armas, Ariel (1)
3B: Worthington, Will (1)
SF: Arakawa, James (1)
Baserunning SB: Arakawa, James (1)
Fielding
E: Decriscio, Justin (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linchey, Connor | 6.0 | 9 | 5 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 28 | 29 | 7 | 7 | 79 |
| Taurek, Ryan | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 29 |
| Wiltse, Ryan | 1.0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 39 |
| Totals | 13 | 8 | 5 | 2 | 8 | 1 | 0 | 0 | 0 | 42 | 45 | 10 | 9 | 147 |
USD
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Ryan | 2.1 | 4 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 0 | 55 |
Thurman, Conner | 2.2 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 45 |
Romero, Ivran | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
Sashin, James | 2.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 45 |
Kysar, Ryan | 0.1 | 3 | 6 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 15 |
Suspenzi, Nick | 0.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
| Totals | 17 | 17 | 16 | 5 | 12 | 0 | 0 | 2 | 0 | 43 | 52 | 11 | 3 | 201 |

























