
Broncos vs Saint Mary's
Scoring Summary
Team | SCU | SMC |
|---|---|---|
1st MANZO singled to left field, RBI (1-0); O'HARA advanced to second; BRIGMAN D scored. | 1 | 0 |
1st RALSTON homered to right field, RBI (3-2). | 1 | 1 |
2nd BERRING grounded out to 2b, RBI (1-0); STECK advanced to second; FERROGGIARO advanced to third; WILLIAMS scored. | 2 | 1 |
2nd BRIGMAN D singled to center field, advanced to second on an error by cf, 2 RBI (0-1); STECK scored; FERROGGIARO scored. | 4 | 1 |
2nd O'HARA stole second, advanced to third on a wild pitch; BRIGMAN D scored on a wild pitch, unearned. | 5 | 1 |
4th MANZO advanced to second on a wild pitch; O'HARA scored on a wild pitch. | 6 | 1 |
5th STECK doubled to left field, RBI (0-2); FERROGGIARO scored. | 7 | 1 |
5th BERRING doubled down the rf line, RBI (1-0); STECK scored. | 8 | 1 |
5th BRIGMAN D singled to left field, RBI (2-2); BERRING scored. | 9 | 1 |
7th BRIGMAN D homered to center field, 2 RBI (1-2); STECK scored. | 11 | 1 |
8th LANCE doubled to left center, RBI (0-1); BRIGMAN C scored. | 12 | 1 |
8th WILLIAMS singled to center field, RBI (1-1); LANCE scored. | 13 | 1 |
8th NAPIER doubled to right center, 2 RBI (0-1); KASHIMOTO scored; MADRIGAL scored. | 13 | 3 |
9th BRIGMAN C tripled to left center, 2 RBI (0-0); MANZO scored; BERRING scored. | 15 | 3 |
9th LANCE homered to left center, 2 RBI (1-2); BRIGMAN C scored. | 17 | 3 |
Broncos
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Berring, Jonjon | LF | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Brigman, Dawson | 2B | 5 | 3 | 3 | 5 | 1 | 0 | 1 | 0 |
O'hara, Michael | RF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Manzo, Efrain | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Brigman, Coleman | CF | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Lance, Eamonn | DH | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 5 |
Williams, Malcolm | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Ferroggiaro, Thomas | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Steck, Ben | C | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
Feikes, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heinrich, Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 17 | 17 | 15 | 6 | 0 | 8 | 9 |
Batting
2B: Berring, Jonjon (1); Lance, Eamonn (1); Williams, Malcolm (1); Steck, Ben (2)
3B: Brigman, Coleman (1)
HR: Brigman, Dawson (1); Lance, Eamonn (1)
SH: Ferroggiaro, Thomas (1)
Baserunning
SB: Berring, Jonjon (1); Brigman, Dawson (1); O'hara, Michael (2); Manzo, Efrain (1)
CS: Williams, Malcolm (1)
HBP: Manzo, Efrain (1); Williams, Malcolm (2)
Fielding
E: Brigman, Dawson (1)
DP: Brigman, Dawson (2); Manzo, Efrain (1); Williams, Malcolm (2); Steck, Ben (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Napier, Gavin | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ralston, Bill | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Almanza, Christian | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chong, Nathan | DH/C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Schmidt, Coleman | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mcdonald, Blake | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mettam, Jared | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hirayama, Hunter | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madrigal, Eddie | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mashore, Dalton | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kashimoto, Cody | PH/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taurek, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howey, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reitz, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirpatrick, Nathan | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 1 | 0 | 8 | 3 |
Batting
Fielding
Broncos
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feikes, Jared | 7.1 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 8 | 109 |
Heinrich, Jeffrey | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 20 |
| Totals | 6 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 32 | 33 | 8 | 9 | 129 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taurek, Ryan | 1.0 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | 0 | 38 |
| Howey, Preston | 3.0 | 4 | 2 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 13 | 15 | 1 | 4 | 63 |
| Reitz, Jason | 3.0 | 6 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 2 | 59 |
| Thomas, David | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 26 |
| Kirpatrick, Nathan | 1.0 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 38 |
| Totals | 17 | 17 | 16 | 6 | 8 | 3 | 0 | 3 | 0 | 43 | 53 | 9 | 9 | 224 |




























