
Gonzaga vs Saint Mary's
Scoring Summary
Team | GON | SMC |
---|---|---|
1st Eisensta, T. reached on an error by 1b (0-1 F); Coupe, M. advanced to third; Shupe, H. scored. | 1 | 0 |
1st Temesvar, V. doubled to center field, RBI (1-0 B); Eisensta, T. advanced to third; Coupe, M. scored. | 2 | 0 |
1st Hamberg, J. singled to right field, RBI (1-2 BKKF); Temesvar, V. advanced to third; Eisensta, T. scored, unearned. | 3 | 0 |
1st Ratfield, D. grounded out to 3b, RBI (3-2 BSBFB); Hamberg, J. advanced to second; Temesvar, V. scored. | 4 | 0 |
6th PIERCE homered to right field, RBI (1-2 KKFB). | 4 | 1 |
9th CHONG homered to right field, 2 RBI (0-0); DUROFF scored. | 4 | 3 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hudson Shupe | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Max Coupe | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Tommy Eisenstat | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Vincent Temesvary | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hank Dunn | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Hamberg | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Donovan Ratfield | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Josh Hankins | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sam Stem | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Peyton Miller | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Justin Feld | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Sotelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Hoffberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 3 | 1 | 0 | 6 | 5 |
Batting
2B: Hudson Shupe (1); Vincent Temesvary (1); Sam Stem (1)
SH: Peyton Miller (1)
Baserunning
CS: Tommy Eisenstat (1)
Fielding
E: Justin Feld (1)
DP: Tommy Eisenstat (1); Peyton Miller (1)
Saint Mary's
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Feld | 7.0 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 7 | 111 |
Daniel Sotelo | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 17 |
Erik Hoffberg | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9 |
Totals | 7 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 33 | 36 | 12 | 8 | 137 |