
Golden Grizzlies vs Saint Mary's
Scoring Summary
Team | OAK | SMC |
|---|---|---|
L. Day singled through the right side, RBI (1-2); I. Cleary advanced to third; R. Bussey scored. | 1 | 0 |
L. Day homered to right center, 3 RBI (0-0); B. Nigh scored; I. Cleary scored. | 4 | 0 |
R. Bussey singled to left field, RBI (1-0); E. Larsen advanced to second; A. Orr scored. | 5 | 0 |
Golden Grizzlies
Reggie Bussey | CF | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
John Lauinger | LF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
   Trent Rice | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Cleary | RF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
   Gavin Arseneau | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Nigh | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Lucas Day | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
   Harrison Griffith | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brandon Heidal | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Aidan Orr | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Erik Larsen | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sam Griffith | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Hunter Pidek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shane McAlinden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 5 | 6 | 0 | 11 | 9 |
Batting
2B: Reggie Bussey (1); Brandon Heidal (1)
HR: Lucas Day (1)
Baserunning
SB: Reggie Bussey (3); Trent Rice (1)
Fielding
E: Brandon Nigh (1)
Saint Mary's
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 0 | 6 | 0 | 3 | 0 | 5 | 10 |
Batting
Fielding
Golden Grizzlies
Hunter Pidek | 7.0 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 10 | 87 |
Shane McAlinden | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 29 |
| Totals | 6 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 34 | 37 | 8 | 14 | 116 |
Saint Mary's
| 5.0 | 9 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 4 | 90 | |
| 4.0 | 2 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 1 | 79 | |
| Totals | 11 | 5 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 35 | 41 | 8 | 5 | 169 |























