
Saint Mary's vs Creighton
3/22/2025
Charles Schwab Field
3:07 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 11 | 15 | 0 | |
0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 9 | 1 |
Win: Delvecchio, Dylan (2-0)Loss: Shane Curtin (1-1)
Scoring Summary
Team | SMC | CU |
---|---|---|
2nd Duffalo, D. homered to left field, 2 RBI (3-2 KBBBK); North, B. scored. | 0 | 2 |
3rd Griffith, Ta singled to right field (0-1 K); Kashimoto, C advanced to third; Nicholson, M advanced to third, scored on a fielding error by rf. | 1 | 2 |
3rd Pierce, Ryan flied out to rf, SF, RBI (0-1 S); Kashimoto, C scored, unearned. | 2 | 2 |
5th Sailors, N. singled to center field, RBI (1-0 B); Gillen, T. advanced to second; Scherrman, M scored. | 2 | 3 |
6th Castellanos, singled to left field, 2 RBI (0-1 K); Taurek, Aide advanced to second; Madrigal, Ed scored; Pierce, Ryan scored. | 4 | 3 |
6th Duroff, Bria homered down the lf line, 3 RBI (1-0 B); Castellanos, scored; Taurek, Aide scored. | 7 | 3 |
6th Kashimoto, C homered to left field, 2 RBI (1-1 KB); Armstrong, I scored. | 9 | 3 |
7th MacLean, W. hit by pitch, RBI (2-2 KBSBF); Deters, T. advanced to second; Venteicher,N advanced to third; Hess, K. scored. | 9 | 4 |
7th North, B. singled to right field, out at second rf to c to ss, 2 RBI (0-2 KF); MacLean, W. advanced to third; Deters, T. scored; Venteicher,N scored. | 9 | 6 |
8th Griffith, Ta advanced to third on a wild pitch; Nicholson, M scored on a wild pitch. | 10 | 6 |
8th Pierce, Ryan singled up the middle, RBI (1-1 KB); Griffith, Ta scored. | 11 | 6 |
Saint Mary's
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tate Gillen | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Teddy Deters | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nolan Sailors | LF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Will Maclean | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
Ben North | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Dakota Duffalo | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Connor Capece | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nate Mchugh | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Hess | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Scherrman | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Venteicher | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Dominic Cancellieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Aukerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Curtin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Klein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Unga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Gluth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Prindl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 2 | 0 | 12 | 5 |
Batting
2B: Nolan Sailors (1)
HR: Dakota Duffalo (1)
Baserunning
HBP: Will Maclean (1); Kyle Hess (1); Matt Scherrman (1)
Fielding
E: Teddy Deters (1)
DP: Will Maclean (2); Ben North (1); Kyle Hess (2)
Saint Mary's
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Cancellieri | 4.0 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 15 | 17 | 4 | 3 | 52 |
Matthew Aukerman | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 16 |
Shane Curtin | 0.1 | 5 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 16 |
Noah Klein | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 20 |
Anthony Unga | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
Braden Gluth | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
Henry Prindl | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 27 |
Totals | 15 | 11 | 10 | 3 | 6 | 2 | 0 | 2 | 0 | 36 | 44 | 8 | 10 | 155 |
Loss: Shane Curtin (1-1)
HBP: Delvecchio, Dylan (1); Waldeck, Noah (2)
;
Dominic Cancellieri (1); Matthew Aukerman (1)