
Saint Mary's vs Fresno State
4/8/2025
Bob Bennett Stadium
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 8 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
Win: Chapman, Finn (1-0)Loss: Rodriguez, Bj (0-1)
Scoring Summary
Team | SMC | FS |
|---|---|---|
SOTOMAYOR, G reached on a fielder's choice, RBI (0-2); GRAY, T. out at second 3b to 2b; SALDIVAR, E. advanced to third; FAUST, O. scored. | 0 | 1 |
SCHNEIDER, C singled, bunt, RBI (0-0); SOTOMAYOR, G advanced to second; SALDIVAR, E. scored. | 0 | 2 |
SALDIVAR, E. doubled to left center, RBI (1-1); FAUST, O. scored. | 0 | 3 |
SOTOMAYOR, G singled to left field, RBI (0-0); GRAY, T. advanced to second; SALDIVAR, E. scored. | 0 | 4 |
Madrigal, Ed walked, RBI (3-2); Kashimoto, C advanced to second; Heffler, Jus advanced to third; Williams, Br scored. | 1 | 4 |
Sniffen, Mak doubled to center field, 3 RBI (1-1); Madrigal, Ed scored; Kashimoto, C scored; Heffler, Jus scored. | 4 | 4 |
Heffler, Jus doubled to left field, RBI (1-1); Petit, Brady scored. | 5 | 4 |
Kashimoto, C singled, bunt, advanced to second on a throwing error by p (0-0); Heffler, Jus scored, unearned. | 6 | 4 |
Pierce, Ryan grounded out to 3b, RBI (0-0); Sniffen, Mak scored, unearned. | 7 | 4 |
Heffler, Jus singled to center field, RBI (1-1); Williams, Br advanced to third; Kent, Rees scored. | 8 | 4 |
Saint Mary's
| 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 8 | 8 | 7 | 8 | 0 | 7 | 8 |
Fresno State
Faust, Owen | SS | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Saldivar, Eddie | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
Gray, Triston "murf" | 3B | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Sotomayor, Griffen | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
   Pappas, Jacob | PR/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schneider, Cam | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
   Munster, Cayden | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Blandford, Bobby | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Collins, Sky | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Ruby, Jett | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Shor, Max | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Stransky, Justin | PH/C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Bergman, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haskins, Vance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Bj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sinfield, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galang, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 9 | 1 | 9 | 16 |
Batting
2B: Saldivar, Eddie (1)
Baserunning
HBP: Faust, Owen (1); Saldivar, Eddie (1); Gray, Triston "murf" (1)
Fielding
E: Faust, Owen (1); Rodriguez, Bj (1)
DP: Faust, Owen (1); Saldivar, Eddie (1); Sotomayor, Griffen (1)
Saint Mary's
| 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 15 | |
| 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 9 | 11 | 2 | 2 | 30 | |
| 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 3 | 28 | |
| 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 23 | |
| 1.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 17 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 20 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 | |
| Totals | 9 | 4 | 4 | 9 | 9 | 2 | 0 | 3 | 1 | 35 | 47 | 8 | 10 | 167 |
Fresno State
Bergman, Cooper | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 3 | 23 |
Haskins, Vance | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
Rodriguez, Bj | 1.1 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 0 | 39 |
Sinfield, Garrett | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
Anderson, Caleb | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 33 |
Townson, Drew | 2.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 27 |
Galang, Jared | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 8 | 8 | 6 | 8 | 7 | 0 | 0 | 2 | 0 | 32 | 43 | 6 | 11 | 156 |
Win: Chapman, Finn (1-0)
Loss: Rodriguez, Bj (0-1)
HBP: Enyart, Adam (2); Chapman, Finn (1)
;
Bergman, Cooper (1); Sinfield, Garrett (1)
PB: Williams, Brett (1)
;






























