
Saint Mary's vs Fresno State
4/8/2025
Bob Bennett Stadium
6:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 8 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
Win: Chapman, Finn (1-0)Loss: Rodriguez, Bj (0-1)
Scoring Summary
Team | SMC | FS |
|---|---|---|
1st SOTOMAYOR, G reached on a fielder's choice, RBI (0-2); GRAY, T. out at second 3b to 2b; SALDIVAR, E. advanced to third; FAUST, O. scored. | 0 | 1 |
1st SCHNEIDER, C singled, bunt, RBI (0-0); SOTOMAYOR, G advanced to second; SALDIVAR, E. scored. | 0 | 2 |
2nd SALDIVAR, E. doubled to left center, RBI (1-1); FAUST, O. scored. | 0 | 3 |
2nd SOTOMAYOR, G singled to left field, RBI (0-0); GRAY, T. advanced to second; SALDIVAR, E. scored. | 0 | 4 |
3rd Madrigal, Ed walked, RBI (3-2); Kashimoto, C advanced to second; Heffler, Jus advanced to third; Williams, Br scored. | 1 | 4 |
3rd Sniffen, Mak doubled to center field, 3 RBI (1-1); Madrigal, Ed scored; Kashimoto, C scored; Heffler, Jus scored. | 4 | 4 |
4th Heffler, Jus doubled to left field, RBI (1-1); Petit, Brady scored. | 5 | 4 |
4th Kashimoto, C singled, bunt, advanced to second on a throwing error by p (0-0); Heffler, Jus scored, unearned. | 6 | 4 |
7th Pierce, Ryan grounded out to 3b, RBI (0-0); Sniffen, Mak scored, unearned. | 7 | 4 |
7th Heffler, Jus singled to center field, RBI (1-1); Williams, Br advanced to third; Kent, Rees scored. | 8 | 4 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kashimoto, Cody | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| Griffith, Tanner | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Madrigal, Eddie | DH | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
| Sniffen, Makoa | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mettam, Jared | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Petit, Brady | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pierce, Ryan | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kent, Rees | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Williams, Brett | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Heffler, Justin | LF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Enyart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kretsch, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapman, Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joslin, Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarantos, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waldeck, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castro, Daniel Gueva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 8 | 7 | 8 | 0 | 7 | 8 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Faust, Owen | SS | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
Saldivar, Eddie | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
Gray, Triston "murf" | 3B | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Sotomayor, Griffen | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Pappas, Jacob | PR/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schneider, Cam | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Munster, Cayden | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Blandford, Bobby | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Collins, Sky | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Ruby, Jett | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Shor, Max | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stransky, Justin | PH/C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Bergman, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haskins, Vance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, BJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sinfield, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galang, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 9 | 1 | 9 | 16 |
Batting
2B: Saldivar, Eddie (1)
Baserunning
HBP: Faust, Owen (1); Saldivar, Eddie (1); Gray, Triston "murf" (1)
Fielding
E: Faust, Owen (1); Rodriguez, BJ (1)
DP: Faust, Owen (1); Saldivar, Eddie (1); Sotomayor, Griffen (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enyart, Adam | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 15 |
| Kretsch, Sam | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 9 | 11 | 2 | 2 | 30 |
| Chapman, Finn | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 3 | 28 |
| Joslin, Elliott | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 |
| Santiago, Justin | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 23 |
| Sarantos, Lukas | 1.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 17 |
| Waldeck, Noah | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 20 |
| Castro, Daniel Gueva | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
| Totals | 9 | 4 | 4 | 9 | 9 | 2 | 0 | 3 | 1 | 35 | 47 | 8 | 10 | 167 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bergman, Cooper | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 3 | 23 |
Haskins, Vance | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
Rodriguez, BJ | 1.1 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 0 | 39 |
Sinfield, Garrett | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
Anderson, Caleb | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 33 |
Townson, Drew | 2.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 27 |
Galang, Jared | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 8 | 8 | 6 | 8 | 7 | 0 | 0 | 2 | 0 | 32 | 43 | 6 | 11 | 156 |
Win: Chapman, Finn (1-0)
Loss: Rodriguez, BJ (0-1)
HBP: Enyart, Adam (2); Chapman, Finn (1)
;
Bergman, Cooper (1); Sinfield, Garrett (1)
PB: Williams, Brett (1)
;






























