
Saint Mary's vs Gonzaga
5/11/2025
Patterson BB Complex
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 12 | 16 | 0 | |
0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 14 | 1 |
Win: Gardini, Talin (2-1)Loss: Erik Hoffberg (2-4)Save: Plata, Garret (1)
Scoring Summary
Team | SMC | GON |
---|---|---|
1st Duroff, Bria flied out to lf, SF, RBI (1-0 B); Kashimoto, C scored. | 1 | 0 |
1st Petit, Brady homered to left field, 2 RBI (0-1 K); Pierce, Ryan scored; Taurek, Aide scored. | 4 | 0 |
2nd Madrigal, Ed homered to right field, RBI (2-0 BB). | 5 | 0 |
2nd Kashimoto, C homered to right field, RBI (2-1 BBK). | 6 | 0 |
2nd Taurek, Aide homered to right center, RBI (2-1 BKB). | 7 | 0 |
3rd Schuerman, R homered to left center, 2 RBI (0-1 K); Stem, S scored. | 7 | 2 |
3rd Shupe, H singled to center field, RBI (2-1 BKB); Hankins, J advanced to second; Yukumoto, T advanced to third; Knowles, P scored. | 7 | 3 |
3rd Bell, M reached on a fielder's choice, RBI (1-0 B); Shupe, H out at second 3b to 2b; Hankins, J advanced to third; Yukumoto, T scored. | 7 | 4 |
3rd Eisenstat, T singled to center field, RBI (0-0); Bell, M advanced to second; Hankins, J scored. | 7 | 5 |
3rd Stem, S homered to right field, 3 RBI (1-1 SB); Eisenstat, T scored; Bell, M scored. | 7 | 8 |
5th Armstrong, I homered to left field, 2 RBI (0-2 SS); Petit, Brady scored. | 9 | 8 |
7th Mettam, Jare doubled to left field, advanced to third on a throwing error by ss, RBI (1-0 B); Petit, Brady scored. | 10 | 8 |
8th Taurek, Aide tripled to right center, 2 RBI (2-1 BFB); Kashimoto, C scored; Madrigal, Ed scored. | 12 | 8 |
8th Knowles, P singled to first base, RBI (2-1 SBB); Stem, S advanced to second; Eisenstat, T advanced to third; Bell, M scored. | 12 | 9 |
9th Coupe, M singled to left field, RBI (0-2 KF); Eisenstat, T advanced to second; Bell, M scored. | 12 | 10 |
9th Stem, S singled through the left side, RBI (0-1 S); Coupe, M advanced to second; Eisenstat, T scored. | 12 | 11 |
Saint Mary's
Batting
HR: Madrigal, Eddie (1); Kashimoto, Cody (1); Taurek, Aiden (1); Petit, Brady (1); Armstrong, Ian (1)
Baserunning
HBP: Pierce, Ryan (1)
Fielding
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
TY Yukumoto | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Josh Hankins | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Hudson Shupe | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Mikey Bell | RF | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Tommy Eisenstat | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Max Coupe | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sam Stem | LF | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Rece Schuerman | C | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Jace Phelan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Payton Knowles | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Karsten Sweum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Hoffberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Gores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 14 | 11 | 4 | 0 | 10 | 6 |
Batting
2B: TY Yukumoto (1)
HR: Sam Stem (1); Rece Schuerman (1)
Baserunning
HBP: TY Yukumoto (1)
Fielding
E: TY Yukumoto (1)
Saint Mary's
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karsten Sweum | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 13 |
Erik Hoffberg | 6.1 | 9 | 6 | 6 | 0 | 8 | 0 | 0 | 1 | 0 | 26 | 28 | 5 | 5 | 99 |
Garrett Gores | 2.1 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 5 | 37 |
Totals | 16 | 12 | 12 | 2 | 9 | 0 | 0 | 1 | 0 | 41 | 45 | 7 | 10 | 149 |
Win: Gardini, Talin (2-1)
Loss: Erik Hoffberg (2-4)
HBP: Damozonio, John (1)
;
Erik Hoffberg (1)
Save: Plata, Garret (2)
;