
LMU vs Saint Mary's
5/23/2025
Las Vegas Ballpark
4:46 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 11 | 12 | 2 | |
0 | 2 | 1 | 1 | 6 | 1 | 4 | 3 | X | 18 | 14 | 1 |
Win: Castro, Daniel Guevara (1-1)Loss: Adam Behrens (3-3)
Scoring Summary
Team | LMU | SMC |
---|---|---|
1st R. Ayers singled through the left side, RBI, advanced to second on the throw (0-1 K); N. Savoie scored. | 1 | 0 |
2nd N. Savoie homered to left center, 3 RBI (2-2 FFBBF); J. Reid scored; C. Wallace scored. | 4 | 0 |
2nd B. Ankeney homered to left center, RBI (0-0). | 5 | 0 |
2nd Madrigal, Ed walked, RBI (3-2 KBBBFB); Griffith, Ta advanced to second; Mettam, Jare advanced to third; Castellanos, scored. | 5 | 1 |
2nd Kashimoto, C grounded out to 3b, RBI (1-2 FBF); Madrigal, Ed advanced to second; Griffith, Ta advanced to third; Mettam, Jare scored. | 5 | 2 |
3rd Pierce, Ryan homered to right center, RBI (1-1 BF). | 5 | 3 |
4th B. Ankeney homered to right center, 3 RBI (0-1 K); C. Hassert scored; J. Bose scored. | 8 | 3 |
4th Taurek, Aide advanced to second on a wild pitch; Madrigal, Ed scored on a wild pitch. | 8 | 4 |
5th N. Savoie singled up the middle, 2 RBI, advanced to second on the throw (0-2 KF); C. Hassert advanced to third; J. Bose scored, unearned; J. Reid scored, unearned. | 10 | 4 |
5th Griffith, Ta reached on a fielding error by 1b, RBI (1-1 BK); Mettam, Jare advanced to second; Castellanos, advanced to third; Duroff, Bria scored. | 10 | 5 |
5th Madrigal, Ed singled to second base, RBI (0-0); Griffith, Ta advanced to second; Mettam, Jare advanced to third; Castellanos, scored. | 10 | 6 |
5th Kashimoto, C grounded out to 2b, RBI (1-1 BK); Madrigal, Ed advanced to second; Griffith, Ta advanced to third; Mettam, Jare scored, unearned. | 10 | 7 |
5th Taurek, Aide homered to left field, 3 RBI, unearned (1-1 FB); Madrigal, Ed scored, unearned; Griffith, Ta scored, unearned. | 10 | 10 |
6th Mettam, Jare grounded out to 2b, RBI (0-0); Duroff, Bria scored. | 10 | 11 |
7th Pierce, Ryan singled to left field, RBI (0-0); Kashimoto, C advanced to third; Griffith, Ta scored. | 10 | 12 |
7th Duroff, Bria homered to left center, 3 RBI (0-0); Pierce, Ryan scored; Kashimoto, C scored. | 10 | 15 |
8th Madrigal, Ed doubled to right center, RBI (2-2 BKSB); Armstrong, I scored. | 10 | 16 |
8th Taurek, Aide doubled down the lf line, 2 RBI (1-0 B); Kashimoto, C scored; Madrigal, Ed scored. | 10 | 18 |
9th Z. Williams homered to left center, RBI (0-1 K). | 11 | 18 |
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cam Hassert | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Nate Savoie | DH | 4 | 2 | 2 | 5 | 1 | 0 | 1 | 1 |
Beau Ankeney | 1B | 4 | 2 | 2 | 4 | 1 | 1 | 2 | 0 |
Robbie Ayers | C | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 3 |
Jake Lyall | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devan Ornelas | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zion Williams | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Colby Wallace | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Joe Reid | 3B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
James Bose | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kolton Freeman | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jacob Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Chavez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Behrens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Maya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Warady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 12 | 11 | 4 | 1 | 9 | 8 |
Batting
2B: Colby Wallace (1); James Bose (1)
HR: Nate Savoie (1); Beau Ankeney (2); Zion Williams (1)
SH: James Bose (1)
Baserunning
SB: Nate Savoie (1)
HBP: Cam Hassert (2); Devan Ornelas (1); Joe Reid (1)
Fielding
E: Beau Ankeney (1); Robbie Ayers (1)
DP: Beau Ankeney (1); James Bose (1)
Saint Mary's
Batting
2B: Madrigal, Eddie (1); Taurek, Aiden (1); Duroff, Brian (1); Armstrong, Ian (1); Griffith, Tanner (1)
Baserunning
Fielding
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Hughes | 4.0 | 5 | 4 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 15 | 22 | 5 | 4 | 91 |
Alex Chavez | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Adam Behrens | 2.0 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 5 | 33 |
Gabe Maya | 1.2 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 2 | 2 | 37 |
Tanner Warady | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Totals | 14 | 18 | 14 | 9 | 4 | 1 | 0 | 3 | 0 | 35 | 50 | 8 | 11 | 176 |
Saint Mary's
Loss: Adam Behrens (3-3)
HBP: Jacob Hughes (2); Gabe Maya (1)
;
Damozonio, John (2); Kretsch, Sam (1); Eaquinto, Derik (1)