
Saint Mary's vs Nevada
4/29/2025
DWeirField@Peccole
3:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 4 | 13 | 13 | 2 | |
| 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 8 | 11 | 0 |
Win: Mcneely, Jaden (1-0)Loss: Tovar,daniel (0-1)
Scoring Summary
Team | SMC | NV |
|---|---|---|
1st Pierce, Ryan singled up the middle, RBI (3-1 BBBK); Taurek, Aide advanced to second; Kashimoto, C scored. | 1 | 0 |
2nd Madrigal, Ed singled up the middle, RBI (2-1 BBS); Griffith, Ta advanced to third; Mettam, Jare scored. | 2 | 0 |
3rd Taurek, Aide homered to center field, RBI (1-0 B). | 3 | 0 |
3rd Pierce, Ryan homered to center field, RBI (0-1 F). | 4 | 0 |
3rd DOYLE,J. homered to left field, RBI (0-0). | 4 | 1 |
5th BALL,M. singled to right field, RBI (0-0); KWON,J. advanced to second; SNAKENBORG scored. | 4 | 2 |
5th HOLDER,T. singled to right field, 2 RBI (0-2 KK); YAMAGUCHI,S. advanced to second; BALL,M. scored; KWON,J. scored. | 4 | 4 |
5th WALLER,J. grounded into double play 2b to 1b (0-0); HAM,B. out on the play; HOLDER,T. advanced to third; YAMAGUCHI,S. scored. | 4 | 5 |
6th Mettam, Jare grounded out to ss, RBI (0-0); Duroff, Bria scored. | 5 | 5 |
6th Madrigal, Ed homered to right field, 3 RBI (0-0); Griffith, Ta scored; Williams, Br scored. | 8 | 5 |
6th BALL,M. homered to left field, 2 RBI (1-2 BFF); DOYLE,J. scored. | 8 | 7 |
6th HAM,B. singled up the middle, RBI (0-2 KK); HOLDER,T. advanced to third; YAMAGUCHI,S. scored. | 8 | 8 |
8th Nicholson, M doubled down the lf line, RBI (0-1 K); Castellanos, scored. | 9 | 8 |
9th Duroff, Bria walked (3-0 BBBB); Pierce, Ryan advanced to third; Taurek, Aide scored on a wild pitch. | 10 | 8 |
9th Castellanos, homered to right field, 3 RBI (2-2 BKKB); Kent, Rees scored; Pierce, Ryan scored. | 13 | 8 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Madrigal, Eddie | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Kashimoto, Cody | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Taurek, Aiden | LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Pierce, Ryan | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| Duroff, Brian | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Kent, Rees | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castellanos, Diego | RF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Mettam, Jared | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Williams, Brett | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicholson, Micah | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Heffler, Justin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Driggs, Hayden | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Griffith, Tanner | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Delvecchio, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joslin, Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enyart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapman, Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcneely, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waldeck, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eaquinto, Derik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 13 | 12 | 4 | 0 | 5 | 5 |
Batting
2B: Taurek, Aiden (1); Duroff, Brian (1); Mettam, Jared (1); Williams, Brett (1); Nicholson, Micah (1)
Baserunning
Fielding
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kwon, Junhyuk | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Ball, Michael | SS | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Yamaguchi, Sean | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Holder, Taylor | LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Ham, Billy | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Waller, Jackson | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ratfield, Donovan | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Doyle, Jacob | RF | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
Snakenborg, Nate | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Dobie, Jayce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakes, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tovar, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tierney, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garber, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumming, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perotti, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 7 | 3 | 0 | 9 | 8 |
Batting
HR: Ball, Michael (1); Doyle, Jacob (1)
Baserunning
SB: Doyle, Jacob (1)
HBP: Holder, Taylor (1); Ham, Billy (1); Doyle, Jacob (1)
Fielding
DP: Kwon, Junhyuk (1); Ball, Michael (1); Ratfield, Donovan (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delvecchio, Dylan | 3.0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 5 | 40 |
| Joslin, Elliott | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 12 |
| Enyart, Adam | 0.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 12 |
| Santiago, Justin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 5 |
| Chapman, Finn | 1.0 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 6 | 8 | 1 | 0 | 28 |
| Mcneely, Jaden | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
| Waldeck, Noah | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Eaquinto, Derik | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 11 | 8 | 8 | 3 | 9 | 2 | 0 | 3 | 0 | 37 | 43 | 7 | 10 | 130 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dobie, Jayce | 4.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 19 | 4 | 7 | 56 |
Oakes, Ryan | 2.0 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 4 | 27 |
Tovar, Daniel | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Tierney, Eddie | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 8 |
Garber, Zach | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 |
Cumming, Jake | 0.0 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18 |
Perotti, Jack | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| Totals | 13 | 13 | 13 | 4 | 5 | 2 | 0 | 3 | 0 | 36 | 45 | 8 | 12 | 143 |
Win: Mcneely, Jaden (1-0)
Loss: Tovar, Daniel (0-1)
HBP: Joslin, Elliott (1); Chapman, Finn (2)
;
Dobie, Jayce (2); Oakes, Ryan (1)

































