
Saint Mary's vs PACIFIC
5/4/2025
Klein Family Field
1:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 13 | 1 | |
| 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 |
Win: Cannon, Sean (2-0)Loss: Ethan Shaver (2-3)Save: Waldeck, Noah (1)
Scoring Summary
Team | SMC | PACIFIC |
|---|---|---|
2nd Pierce, Ryan homered to center field, RBI (2-2 FKBFB). | 1 | 0 |
2nd Mettam, Jare advanced to third on a wild pitch; Castellanos, scored on a wild pitch. | 2 | 0 |
2nd Armstrong, I singled to left field, RBI (1-2 BSFF); Mettam, Jare scored. | 3 | 0 |
2nd Madrigal, Ed homered to right field, 2 RBI (2-1 KBB); Armstrong, I scored. | 5 | 0 |
2nd Kashimoto, C homered to right center, RBI (1-1 KB). | 6 | 0 |
3rd Duroff, Bria homered to left field, 2 RBI (1-0 B); Pierce, Ryan scored. | 8 | 0 |
4th Kashimoto, C homered to left field, RBI (1-1 BK). | 9 | 0 |
4th Bicknell doubled down the lf line, RBI (0-1 F); Tandy advanced to third; Scott scored. | 9 | 1 |
4th Guardado walked, RBI (3-1 KBBBB); McClellin advanced to second; Bicknell advanced to third; Tandy scored. | 9 | 2 |
4th Davis singled up the middle, 2 RBI (0-0); Guardado advanced to third; McClellin scored; Bicknell scored. | 9 | 4 |
5th Bicknell singled to left field, RBI (0-0); Scott scored. | 9 | 5 |
7th Pierce, Ryan reached on a throwing error by ss, advanced to second on the throw (2-1 BFB); Kashimoto, C scored, unearned. | 10 | 5 |
8th Griffith, Ta scored on a wild pitch. | 11 | 5 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Madrigal, Eddie | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kashimoto, Cody | 2B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Taurek, Aiden | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pierce, Ryan | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Duroff, Brian | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Castellanos, Diego | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mettam, Jared | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Armstrong, Ian | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Griffith, Tanner | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Damozonio, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardini, Talin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waldeck, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 13 | 8 | 4 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
PACIFIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
John-howard Bobo | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
DJ Scott | RF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
JT Waldon | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jake Tandy | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Drake Bicknell | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Brian Mcclellin | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jakob Guardado | LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Kaden Petersen | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Diego Davis | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Kordell Brown | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ethan Shaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Revay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarryd Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 3 | 0 | 8 | 6 |
Batting
2B: DJ Scott (1); Drake Bicknell (1)
Baserunning
SB: Drake Bicknell (1)
HBP: DJ Scott (1); Brian Mcclellin (1)
Fielding
E: Diego Davis (1); Kordell Brown (2)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damozonio, John | 4.0 | 6 | 5 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 17 | 20 | 2 | 5 | 64 |
| Gardini, Talin | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 18 |
| Cannon, Sean | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 13 |
| Waldeck, Noah | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 32 |
| Totals | 8 | 5 | 5 | 3 | 8 | 0 | 0 | 2 | 0 | 33 | 38 | 6 | 11 | 127 |
PACIFIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Shaver | 2.0 | 6 | 6 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 45 |
Carson Revay | 4.2 | 4 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 2 | 76 |
Jarryd Wood | 2.1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 7 | 0 | 32 |
| Totals | 13 | 11 | 10 | 4 | 6 | 3 | 0 | 0 | 0 | 39 | 43 | 15 | 4 | 153 |

























