
Portland vs Saint Mary's
4/6/2025
Br. Ronald Gallagher
1:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 9 | 16 | 4 | |
| 0 | 5 | 0 | 4 | 2 | 1 | 0 | 0 | X | 12 | 12 | 0 |
Win: Joslin, Elliott (1-2)Loss: Rembisz, Ryan (4-2)
Scoring Summary
Team | POR | SMC |
|---|---|---|
2nd KATAYAMA-STA grounded out to 2b, RBI (3-1 KBBB); TOGLIA, Z scored. | 1 | 0 |
2nd SALK, J homered to right field, RBI (1-1 BS). | 2 | 0 |
2nd Castellanos, singled, bunt, advanced to second on an error by p (0-0); Duroff, Bria advanced to third; Pierce, Ryan scored. | 2 | 1 |
2nd Petit, Brady singled to right field, RBI (0-1 K); Castellanos, advanced to third; Duroff, Bria scored. | 2 | 2 |
2nd Petit, Brady advanced to second on a passed ball; Castellanos, scored on a passed ball. | 2 | 3 |
2nd Taurek, Aide singled to center field, RBI (0-0); Mettam, Jare advanced to second; Driggs, Hayd advanced to third; Petit, Brady scored. | 2 | 4 |
2nd Madrigal, Ed flied out to lf, SF, RBI (3-2 KBBSB); Driggs, Hayd scored. | 2 | 5 |
4th KANE, D singled to right center, RBI (0-1 F); KATAYAMA-STA scored. | 3 | 5 |
4th MCCARTHY, R grounded out to 2b, RBI (3-1 SBBB); SALK, J advanced to third; KANE, D scored. | 4 | 5 |
4th Pierce, Ryan reached on an error by ss (3-2 BSBKBF); Madrigal, Ed advanced to third; Taurek, Aide scored, unearned. | 4 | 6 |
4th Duroff, Bria doubled to left field, 2 RBI (2-2 KFBB); Pierce, Ryan scored, unearned; Madrigal, Ed scored, unearned. | 4 | 8 |
4th Castellanos, singled to center field, RBI (1-0 B); Duroff, Bria, unearned. | 4 | 9 |
5th BEAN, B homered down the lf line, RBI (2-2 BKSB). | 5 | 9 |
5th Taurek, Aide doubled through the left side, 2 RBI (0-1 F); Driggs, Hayd scored, unearned; Petit, Brady scored, unearned. | 5 | 11 |
6th SALK, J homered to right center, RBI (1-0 B). | 6 | 11 |
6th Castellanos, advanced to second on an error by c; Pierce, Ryan scored, unearned. | 6 | 12 |
8th HOWARD, T singled up the middle, RBI (3-2 BKBKBF); NITOWITZ, C advanced to second; SALK, J scored. | 7 | 12 |
8th MILLER, N singled through the left side, RBI (1-2 SBS); BEAN, B advanced to second; HOWARD, T advanced to third; NITOWITZ, C scored. | 8 | 12 |
9th HOWARD, T singled through the left side, RBI (1-1 KB); NITOWITZ, C advanced to second; MCCARTHY, R scored. | 9 | 12 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Howard, Tyler | C | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Bean, Brady | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Hebert, Curtis | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Miller, Nolan | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Toglia, Zach | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
Katayama-stall, Cole | SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Kane, Doyle | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Salk, Jonas | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Mccarthy, Riley | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Nitowitz, Cody | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Rembisz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landwehr, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starr, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Callum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 16 | 9 | 3 | 0 | 11 | 11 |
Batting
2B: Katayama-stall, Cole (1); Salk, Jonas (1); Mccarthy, Riley (1)
3B: Toglia, Zach (1)
HR: Bean, Brady (1); Salk, Jonas (2)
Baserunning
HBP: Bean, Brady (1); Salk, Jonas (1)
Fielding
E: Howard, Tyler (1); Katayama-stall, Cole (2); Rembisz, Ryan (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mettam, Jared | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Taurek, Aiden | DH | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
| Madrigal, Eddie | CF/LF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Pierce, Ryan | 1B | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Duroff, Brian | LF | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 0 |
| Griffith, Tanner | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castellanos, Diego | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Petit, Brady | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Driggs, Hayden | C | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Nicholson, Micah | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Kashimoto, Cody | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eaquinto, Derik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joslin, Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plata, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castro, Daniel Gueva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardini, Talin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damozonio, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 12 | 8 | 5 | 0 | 7 | 7 |
Batting
Baserunning
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rembisz, Ryan | 3.2 | 9 | 9 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 18 | 23 | 5 | 3 | 91 |
Landwehr, JT | 1.2 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 10 | 1 | 1 | 37 |
Starr, Kaden | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 30 |
Young, Callum | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
| Totals | 12 | 12 | 5 | 5 | 7 | 1 | 0 | 2 | 0 | 33 | 43 | 9 | 6 | 175 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eaquinto, Derik | 4.0 | 7 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 5 | 70 |
| Joslin, Elliott | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 |
| Plata, Garret | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 19 |
| Cannon, Sean | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
| Castro, Daniel Gueva | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
| Gardini, Talin | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 16 |
| Damozonio, John | 1.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 41 |
| Totals | 16 | 9 | 9 | 3 | 11 | 0 | 0 | 2 | 0 | 42 | 47 | 9 | 6 | 199 |
Loss: Rembisz, Ryan (4-2)
HBP: Rembisz, Ryan (1); Landwehr, JT (1)
;
Gardini, Talin (1); Damozonio, John (1)
PB: Howard, Tyler (1)
;






























