
Saint Louis vs Saint Mary's
2/16/2025
Louis Guisto Field
10:00 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | |
1 | 0 | 1 | 2 | 5 | X | 9 | 10 | 0 |
Win: Kretsch, Sam (1-0)Loss: Jack Weber (0-1)Save: Damozonio, John (1)
Scoring Summary
Team | SLU | SMC |
---|---|---|
1st Eddie Madrig singled to left field, RBI (1-2 BKSF); Cody Kashimo scored. | 0 | 1 |
3rd H. Moore singled to center field, RBI (0-1 S); K. Sanchez scored. | 1 | 1 |
3rd Eddie Madrig homered to right center, RBI (1-1 FB). | 1 | 2 |
4th Diego Castel homered to left field, RBI (3-1 BBBK). | 1 | 3 |
4th Ryan Pierce singled to right field, RBI (1-0 B); Tanner Griff advanced to third; Cody Kashimo scored. | 1 | 4 |
5th R. Iffrig flied out to lf, SF, RBI (3-2 BFFBB); H. Moore scored. | 2 | 4 |
5th Jared Mettam homered to left field, RBI (3-1 FBBB). | 2 | 5 |
5th Cody Kashimo reached on a fielder's choice, RBI (2-1 BBK); Diego Castel advanced to third; Joe McGee scored. | 2 | 6 |
5th Cody Kashimo advanced to second on a passed ball; Diego Castel scored on a passed ball, unearned. | 2 | 7 |
5th Tanner Griff reached on an error by cf, advanced to second, advanced to third on an error by ss (3-2 BFBFBF); Cody Kashimo advanced to third on an error by cf, scored, unearned. | 2 | 8 |
5th Ryan Pierce struck out swinging, out at first c to 1b (2-2 FBKBS); Tanner Griff scored on a wild pitch, unearned. | 2 | 9 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hayden Moore | CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Ethan Sitzman | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Riley Iffrig | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J.t. Crabbe | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
B. Stressler | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hank Gomric | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Austin Neuweg | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Chase Beattie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kamaehu Sanchez | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Ian Halverson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jack Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Minor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 5 | 2 | 4 | 0 | 7 | 6 |
Batting
2B: B. Stressler (1); Hank Gomric (1); Kamaehu Sanchez (1)
SF: Riley Iffrig (1)
Baserunning SB: Hayden Moore (1)
Fielding
E: Hayden Moore (1); Ian Halverson (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cody Kashimoto | 2B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
Tanner Griffith | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Pierce | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Eddie Madrigal | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Brian Duroff | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Aiden Taurek | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jared Mettam | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Hayden Driggs | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joe Mcgee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Armstrong | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Castellanos | RF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Sam Kretsch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Damozonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 10 | 6 | 3 | 0 | 2 | 7 |
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Weber | 3.1 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 3 | 76 |
Chase Minor | 1.0 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 2 | 0 | 39 |
Stephen Hernandez | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Carter Kelsey | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
Totals | 10 | 9 | 6 | 3 | 2 | 1 | 0 | 2 | 0 | 26 | 31 | 9 | 3 | 129 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Kretsch | 3.1 | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 4 | 68 |
John Damozonio | 2.2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 40 |
Totals | 5 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 21 | 26 | 5 | 5 | 108 |
Win: Kretsch, Sam (1-0)
Loss: Jack Weber (0-1)
HBP: Chase Minor (2)
;
Save:
Damozonio, John (1)
PB: Kamaehu Sanchez (1)
;
Armstrong, Ian (1)