
San Diego State vs Saint Mary's
2/28/2025
Br. Ronald Gallagher
2:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 13 | 3 | |
| 0 | 2 | 0 | 1 | 4 | 2 | 7 | 3 | 19 | 18 | 0 |
Win: Plata, Garret (2-0)Loss: Canavan, Chris (1-1)
Scoring Summary
Team | SDSU | SMC |
|---|---|---|
1st MORAN, CJ doubled to left center, RBI (1-2 KKBF); NOONAN, N. scored. | 1 | 0 |
1st ARAMBULA, D. homered to left field, 2 RBI (2-1 BBK); MORAN, CJ scored. | 3 | 0 |
2nd JACKSON, J. singled to left field, advanced to second on the throw, 2 RBI (1-1 KB); NOONAN, N. advanced to third; BATES, F. scored; RUTTER, D. scored. | 5 | 0 |
2nd ARAMBULA, D. singled through the right side, RBI (1-1 KB); MORAN, CJ advanced to second; JACKSON, J. advanced to third; NOONAN, N. scored. | 6 | 0 |
2nd KELLY, Z. flied out to cf, SF, RBI (3-0 BBB); JACKSON, J. scored. | 7 | 0 |
2nd Jared Mettam flied out to rf, SF, RBI (2-1 BBK); Eddie Madrig scored. | 7 | 1 |
2nd Tanner Griff singled to right field, RBI (2-2 KKBB); Aiden Taurek scored. | 7 | 2 |
3rd JACKSON, J. doubled to center field, RBI (3-1 BBBK); BATES, F. scored. | 8 | 2 |
4th Ian Armstron flied out to lf, SF, RBI (0-0); Jared Mettam scored. | 8 | 3 |
5th JACKSON, J. flied out to cf, SF, RBI (0-0); RUTTER, D. scored. | 9 | 3 |
5th Tanner Griff singled to left field, RBI (1-2 BKF); Jared Mettam advanced to second; Ryan Pierce scored. | 9 | 4 |
5th Ian Armstron singled to left field, RBI (3-1 FBBB); Tanner Griff advanced to third; Jared Mettam scored. | 9 | 5 |
5th Diego Castel tripled down the rf line, 2 RBI (3-2 KFBBB); Ian Armstron scored; Tanner Griff scored. | 9 | 7 |
6th Ryan Pierce homered to left center, 2 RBI (1-0 B); Joe McGee scored. | 9 | 9 |
7th Cody Kashimo doubled to left field, 2 RBI (3-2 BKBSBF); Ian Armstron scored, unearned; Tanner Griff scored. | 9 | 11 |
7th Chris Esquiv singled up the middle, advanced to second on the throw, RBI (1-1 BK); Cody Kashimo scored. | 9 | 12 |
7th Eddie Madrig reached on an error by 1b (2-1 BBK); Chris Esquiv scored, unearned. | 9 | 13 |
7th Jared Mettam advanced to second on a wild pitch; Aiden Taurek advanced to third on a wild pitch; Eddie Madrig scored on a wild pitch, unearned. | 9 | 14 |
7th Tanner Griff singled to right field, 2 RBI (3-1 BBKB); Jared Mettam scored, unearned; Aiden Taurek scored, unearned. | 9 | 16 |
8th Ryan Pierce homered down the lf line, 2 RBI (0-1 F); Diego Castel scored. | 9 | 18 |
8th Tanner Griff hit by pitch, RBI (0-0); Jared Mettam advanced to second; Aiden Taurek advanced to third; Eddie Madrig scored. | 9 | 19 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bates, Finley | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Noonan, Nevan | 1B/2B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Jackson, Jake | CF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Moran, CJ | DH | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
Arambula, Daniel | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 3 |
Kelly, Zane | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Quezada, Josh | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Kahler, Sammy | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sipe, Evan | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Rutter, Drew | LF/1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Serrano, Omar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canavan, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcbean, Alito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 13 | 9 | 8 | 0 | 8 | 12 |
Batting
2B: Jackson, Jake (1); Moran, CJ (1)
HR: Arambula, Daniel (1)
SH: Sipe, Evan (1)
SF: Jackson, Jake (1); Kelly, Zane (1)
Baserunning SB: Bates, Finley (1)
HBP: Noonan, Nevan (1)
Fielding
E: Noonan, Nevan (1); Serrano, Omar (1); Canavan, Chris (1)
DP: Bates, Finley (1); Noonan, Nevan (1); Quezada, Josh (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cody Kashimoto | 2B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Brian Duroff | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Justin Heffler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Nicholson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Mcgee | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Esquivel | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rees Kent | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Pierce | 3B | 6 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Eddie Madrigal | 1B | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| Aiden Taurek | DH | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Jared Mettam | SS | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Tanner Griffith | CF | 4 | 2 | 4 | 5 | 1 | 0 | 0 | 0 |
| Ian Armstrong | C | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
| Diego Castellanos | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
| Derik Eaquinto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Santiago | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott Joslin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Plata | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 19 | 18 | 17 | 9 | 0 | 3 | 7 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serrano, Omar | 4.2 | 8 | 7 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 19 | 26 | 6 | 5 | 94 |
Canada, Chris | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
Miranda, Evan | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 11 |
Canavan, Chris | 0.2 | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 32 |
Shaw, Connor | 0.1 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
Mcbean, Alito | 0.2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 26 |
| Totals | 18 | 19 | 14 | 9 | 3 | 2 | 0 | 2 | 0 | 37 | 52 | 9 | 9 | 188 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derik Eaquinto | 1.0 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 43 |
| Justin Santiago | 1.2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 54 |
| Elliott Joslin | 2.1 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 8 | 12 | 3 | 0 | 49 |
| Garret Plata | 3.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 5 | 36 |
| Totals | 13 | 9 | 9 | 8 | 8 | 2 | 0 | 1 | 0 | 33 | 45 | 8 | 7 | 182 |
Win: Plata, Garret (2-0)
Loss: Canavan, Chris (1-1)
HBP: Serrano, Omar (1); Mcbean, Alito (1)
;
Joslin, Elliott (1)






























