
Saint Mary's vs San Diego
Scoring Summary
Team | SMC | USD |
---|---|---|
1st Pierce, Ryan singled to center field, 2 RBI (0-1 K); Taurek, Aide scored, unearned; Madrigal, Ed scored, unearned. | 2 | 0 |
1st Mettam, Jare doubled to left center, 2 RBI (1-2 BFF); Castellanos, scored, unearned; Pierce, Ryan scored, unearned. | 4 | 0 |
2nd Taurek, Aide advanced to third on a wild pitch; Madrigal, Ed scored on a wild pitch. | 5 | 0 |
2nd HOWARD, A flied out to lf, SF, RBI (0-0); WATSON, R scored, unearned. | 5 | 1 |
3rd Mettam, Jare doubled to left field, RBI (2-2 SKBB); Duroff, Bria scored. | 6 | 1 |
3rd SMITH, A singled to right center, RBI (3-2 BKFBFBF); GUREVITCH, J scored. | 6 | 2 |
3rd WATSON, R reached on a fielder's choice to second base, RBI (2-2 BBKF); LOBLINER, J out at second 2b unassisted; SMITH, A scored. | 6 | 3 |
6th Kashimoto, C doubled to right field, RBI (2-2 FBKFFB); Madrigal, Ed scored. | 7 | 3 |
7th Madrigal, Ed doubled to right field, 3 RBI (0-0); Griffith, Ta scored; Armstrong, I scored; Mettam, Jare scored. | 10 | 3 |
7th WATSON, R walked, RBI (3-0 BBB); LOBLINER, J advanced to second; SMITH, A advanced to third; LANE, I scored. | 10 | 4 |
7th BELTRE, AJ hit by pitch, RBI (0-0); WATSON, R advanced to second; LOBLINER, J advanced to third; SMITH, A scored. | 10 | 5 |
7th MEIDROTH, C walked, RBI (3-1 BBKBB); BELTRE, AJ advanced to second; WATSON, R advanced to third; LOBLINER, J scored. | 10 | 6 |
7th HOWARD, A singled to third base, RBI (3-2 BBKKB); WARD, R advanced to second; BELTRE, AJ advanced to third; WATSON, R scored. | 10 | 7 |
7th VENVERLOH, V doubled to left center, 3 RBI (1-1 KB); HOWARD, A scored; WARD, R scored; BELTRE, AJ scored. | 10 | 10 |
7th LANE, I singled up the middle, RBI (1-0 B); GUREVITCH, J advanced to second; VENVERLOH, V scored. | 10 | 11 |
7th SMITH, A singled up the middle, RBI (0-0); LANE, I advanced to third; GUREVITCH, J scored. | 10 | 12 |
9th Madrigal, Ed tripled to right field, 2 RBI (1-0 B); Griffith, Ta scored; Castellanos, scored. | 12 | 12 |
12th Taurek, Aide singled up the middle, RBI (1-0 B); Madrigal, Ed scored. | 13 | 12 |
12th LOBLINER, J singled to shortstop, RBI (0-1 K); LANE, I scored. | 13 | 13 |
14th HOWARD, A homered to left center, 3 RBI (0-1 K); LIBED, N scored; BELTRE, AJ scored. | 13 | 16 |
Saint Mary's
Batting
Baserunning
Fielding
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gurevitch, Jack | 1B | 5 | 2 | 2 | 0 | 3 | 3 | 1 | 1 |
Lane, Isaiah | SS | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Smith, Austin | CF/P | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Lobliner, Jayden | C/LF | 7 | 1 | 3 | 1 | 0 | 0 | 2 | 6 |
Watson, Rex | RF | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 1 |
Beltre, AJ | 3B | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Anzai, AJ | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Meidroth, Connor | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ward, Ryan | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Libed, Nico | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Howard, Aden | LF/CF | 7 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
Venverloh, Vincent | 2B | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
Harrison, Dallin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reddemann, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giordano, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamaison, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 57 | 16 | 16 | 16 | 9 | 3 | 10 | 14 |
Batting
2B: Gurevitch, Jack (1); Beltre, AJ (1); Venverloh, Vincent (1)
HR: Howard, Aden (1)
SH: Venverloh, Vincent (1)
SF: Howard, Aden (1)
Baserunning SB: Lane, Isaiah (1)
HBP: Lane, Isaiah (1); Lobliner, Jayden (1); Beltre, AJ (1)
Fielding
E: Howard, Aden (1); Venverloh, Vincent (1)
DP: Gurevitch, Jack (1); Lane, Isaiah (1); Venverloh, Vincent (1)
Saint Mary's
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Austin | 7.0 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 22 | 29 | 10 | 8 | 99 |
Harrison, Dallin | 3.0 | 5 | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 13 | 18 | 1 | 7 | 57 |
Reddemann, Logan | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 25 |
Giordano, Jack | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 28 |
Lamaison, Tristan | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Robertson, Jamie | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 9 |
Totals | 14 | 13 | 9 | 8 | 7 | 2 | 0 | 3 | 0 | 51 | 67 | 16 | 17 | 233 |
Win: Smith, Austin (5-5)
Loss: Eaquinto, Derik (0-4)
HBP: Waldeck, Noah (1); Gardini, Talin (1); Plata, Garret (1)
;
Smith, Austin (1); Harrison, Dallin (1); Giordano, Jack (1)
PB:
Lobliner, Jayden (1)