
Santa Clara vs Saint Mary's
5/17/2025
Br. Ronald Gallagher
1:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | |
0 | 1 | 0 | 3 | 0 | 3 | 4 | 1 | X | 12 | 18 | 2 |
Win: Cannon, Sean (4-0)Loss: Lazark, Jack (0-2)Save: Eaquinto, Derik (1)
Scoring Summary
Team | SCU | SMC |
---|---|---|
2nd RAYMENT walked, RBI (3-2 SKBFBBFB); LUETZOW advanced to second; CUNNINGHAM advanced to third; ROSS scored, unearned. | 1 | 0 |
2nd RAYMENT advanced to second; LUETZOW advanced to third, scored on an error by c, unearned; CUNNINGHAM scored on a passed ball, unearned. | 3 | 0 |
2nd JOYCE singled up the middle, RBI (2-1 BBK); CLEARY advanced to second, out at third cf to 3b; FERROGGIARO advanced to third; RAYMENT scored, unearned. | 4 | 0 |
2nd Armstrong, I singled up the middle, RBI (2-1 FBB); Mettam, Jare advanced to third; Duroff, Bria scored. | 4 | 1 |
3rd CUNNINGHAM homered to right field, 3 RBI (0-0); DEVINE scored; ROSS scored. | 7 | 1 |
4th Mettam, Jare singled down the rf line, RBI (1-2 KBS); Castellanos, advanced to third; Pierce, Ryan scored. | 7 | 2 |
4th Armstrong, I singled to center field, RBI (1-2 BSFFF); Mettam, Jare advanced to second; Castellanos, scored. | 7 | 3 |
4th Madrigal, Ed reached on a fielder's choice, RBI (1-2 FKB); Griffith, Ta out at second 2b to ss; Armstrong, I advanced to third; Mettam, Jare scored. | 7 | 4 |
5th RAYMENT flied out to cf, SF, RBI (0-0); ROSS scored. | 8 | 4 |
5th FERROGGIARO singled up the middle, RBI (1-2 KKB); LUETZOW advanced to second; CUNNINGHAM scored. | 9 | 4 |
5th CLEARY doubled down the rf line, RBI (0-0); FERROGGIARO advanced to third; LUETZOW scored. | 10 | 4 |
6th Castellanos, homered to right field, RBI (1-0 B). | 10 | 5 |
6th Madrigal, Ed homered to right field, 2 RBI (1-0 B); Griffith, Ta scored. | 10 | 7 |
7th Mettam, Jare singled to second base, RBI (2-2 FBKFB); Castellanos, advanced to second; Duroff, Bria scored. | 10 | 8 |
7th Armstrong, I singled through the left side, RBI (1-2 BFF); Mettam, Jare advanced to third; Castellanos, scored. | 10 | 9 |
7th Madrigal, Ed singled through the right side, RBI (0-0); Armstrong, I advanced to third; Mettam, Jare scored. | 10 | 10 |
7th Kashimoto, C grounded out to p, bunt, SAC, RBI (0-0); Madrigal, Ed advanced to second; Armstrong, I scored. | 10 | 11 |
8th Mettam, Jare singled to left center, RBI (1-0 B); Castellanos, scored. | 10 | 12 |
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ferroggiaro, Thomas | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Cleary, Ben | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Joyce, Dylan | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Medicoff, Tate | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Gould, Thomas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Max | LF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Devine, Luke | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Cunningham, Kai | 2B | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Williams, Malcolm | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luetzow, Johnny | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Rayment, Andrew | CF | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Smith, Conner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gillmore, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lazark, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Habermann, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schreiber, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 8 | 5 | 0 | 8 | 5 |
Batting
2B: Cleary, Ben (1)
HR: Cunningham, Kai (1)
SF: Rayment, Andrew (1)
Baserunning SB: Ross, Max (1); Rayment, Andrew (1)
HBP: Ferroggiaro, Thomas (1); Cleary, Ben (1); Cunningham, Kai (1); Luetzow, Johnny (1)
Fielding
DP: Ferroggiaro, Thomas (1); Joyce, Dylan (1); Cunningham, Kai (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Madrigal, Eddie | 1B | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 3 |
Kashimoto, Cody | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Taurek, Aiden | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Pierce, Ryan | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Duroff, Brian | DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Castellanos, Diego | RF | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Mettam, Jared | SS | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Armstrong, Ian | C | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
Griffith, Tanner | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Kretsch, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castro, Daniel Gueva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman, Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plata, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joslin, Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waldeck, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaquinto, Derik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 18 | 12 | 3 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillmore, Jace | 3.1 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 14 | 17 | 6 | 2 | 62 |
Stewart, Henry | 2.1 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 1 | 48 |
Lazark, Jack | 1.1 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 33 |
Habermann, Andrew | 0.2 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 16 |
Schreiber, Sebastian | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Totals | 18 | 12 | 12 | 3 | 6 | 1 | 0 | 3 | 0 | 39 | 46 | 11 | 5 | 163 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kretsch, Sam | 1.2 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 11 | 3 | 1 | 41 |
Santiago, Justin | 0.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 25 |
Castro, Daniel Gueva | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 21 |
Chapman, Finn | 0.1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 15 |
Plata, Garret | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 12 |
Joslin, Elliott | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
Cannon, Sean | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 32 |
Waldeck, Noah | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Eaquinto, Derik | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Totals | 12 | 10 | 6 | 5 | 8 | 1 | 0 | 4 | 0 | 35 | 45 | 10 | 5 | 176 |
Win: Cannon, Sean (4-0)
Loss: Lazark, Jack (0-2)
HBP: Gillmore, Jace (2); Stewart, Henry (1)
;
Kretsch, Sam (2); Chapman, Finn (2)
Save:
Eaquinto, Derik (4)