
UC Santa Barbara vs Saint Mary's
3/25/2025
Br. Ronald Gallagher
3:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Win: Donovann Jackson (4-0)Loss: Joslin, Elliott (0-2)
Scoring Summary
Team | SB | SMC |
|---|---|---|
J. Crain grounded out to 2b, RBI (1-1 KB); J. Mendez scored. | 1 | 0 |
L. McCollum singled up the middle, 2 RBI (0-1 K); X. Esquer scored; R. Calvin scored. | 3 | 0 |
J. Mendez singled through the left side, 2 RBI (3-1 BBFB); J. Holman scored; L. McCollum scored. | 5 | 0 |
J. Mendez homered to left field, RBI (3-1 BBKB). | 6 | 0 |
Armstrong, I homered to left field, RBI (2-2 FBBK). | 6 | 1 |
Pierce, Ryan singled to left field, RBI (0-1 S); Griffith, Ta scored. | 6 | 2 |
L. McCollum singled through the right side, RBI (0-0); C. Nunez advanced to third; C. Kosciusko scored. | 7 | 2 |
UC Santa Barbara
Xavier Esquer | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Letrey McCollum | CF | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
Jack Holman | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Jonathan Mendez | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Nate Vargas | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jeremiah Crain | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Cole Kosciusko | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Reiss Calvin | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Corey Nunez | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathan Aceves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Donovann Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 7 | 3 | 0 | 5 | 4 |
Batting
2B: Jonathan Mendez (1)
HR: Jonathan Mendez (1)
SH: Reiss Calvin (1); Corey Nunez (1)
Baserunning
SB: Xavier Esquer (1); Letrey McCollum (2); Jack Holman (1)
CS: Letrey McCollum (1)
HBP: Cole Kosciusko (1)
PO: Jack Holman (1)
Saint Mary's
| SS/2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B/3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| LF/1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 2 | 7 | 2 | 2 | 0 | 8 | 8 |
UC Santa Barbara
Nathan Aceves | 4.2 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 4 | 89 |
Donovann Jackson | 4.1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 17 | 5 | 6 | 65 |
| Totals | 7 | 2 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | 34 | 37 | 9 | 10 | 154 |
Saint Mary's
| 2.1 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 39 | |
| 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 29 | |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 17 | |
| 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 23 | |
| Totals | 11 | 7 | 7 | 3 | 5 | 1 | 0 | 1 | 0 | 33 | 39 | 9 | 10 | 145 |

































