
Saint Mary's vs Vanderbilt
Scoring Summary
Team | SMC | VU |
---|---|---|
3rd Eddie Madrig doubled down the rf line, RBI (1-2); Ryan Pierce advanced to third; Tanner Griff scored. | 1 | 0 |
3rd Aiden Taurek flied out to cf, SF, RBI (2-1); Eddie Madrig advanced to third; Ryan Pierce scored. | 2 | 0 |
3rd Jared Mettam homered to left center, 2 RBI (3-2); Eddie Madrig scored. | 4 | 0 |
4th Holcomb singled to left field, RBI (1-0); Barczi scored. | 4 | 1 |
4th Austin doubled down the lf line, 3 RBI (1-1); Vastine scored; Humphrey scored; Holcomb scored. | 4 | 4 |
5th Aiden Taurek advanced to third; Eddie Madrig scored on a wild pitch. | 5 | 4 |
6th Eddie Madrig hit by pitch, RBI (1-1); Ryan Pierce advanced to second; Tanner Griff advanced to third; Cody Kashimo scored. | 6 | 4 |
6th Aiden Taurek grounded out to ss, RBI (3-2); Eddie Madrig advanced to second; Ryan Pierce advanced to third; Tanner Griff scored. | 7 | 4 |
7th Nelson singled, advanced to second on the throw, advanced to third on the error, RBI (3-2); Rigdon advanced to second, scored on a throwing error by cf; Austin scored. | 7 | 6 |
7th Rose singled to third base, RBI (1-2); Barczi advanced to second; Johnston scored. | 7 | 7 |
7th Humphrey doubled to right center, 2 RBI (0-1); Holcomb advanced to third; Mancini scored; Barczi scored. | 7 | 9 |
7th Vastine singled to left center, 2 RBI (0-0); Humphrey scored; Holcomb scored. | 7 | 11 |
7th Nelson reached on an error by 3b (0-1); Rigdon advanced to second, advanced to third on the error; Austin scored, unearned; Vastine scored, unearned. | 7 | 13 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cody Kashimoto | 2B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Barrett Ronson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tanner Griffith | CF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Ryan Pierce | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 2 |
Eddie Madrigal | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Aiden Taurek | DH | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Jared Mettam | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Brian Duroff | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brady Petit | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Justin Heffler | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ian Armstrong | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Makoa Sniffen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Castellanos | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Micah Nicholson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Donovan Chriss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Damozonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Emerling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garret Plata | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Waldeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 5 | 6 | 8 | 0 | 12 | 12 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
RJ Austin | CF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Rustan Rigdon | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Riley Nelson | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Brodie Johnston | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Colin Barczi | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Jayden Davis | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mac Rose | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mike Mancini | PR/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Braden Holcomb | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
JD Rogers | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Humphrey | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Jonathan Vastine | SS | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Ethan Mcelvain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson Barton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Seiber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakob Schulz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Shorey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 13 | 10 | 6 | 0 | 4 | 7 |
Batting
2B: RJ Austin (1); Colin Barczi (1); Mike Mancini (1); Jacob Humphrey (1)
Baserunning
SB: RJ Austin (1)
Fielding
E: Riley Nelson (1); Mike Mancini (1); Jonathan Vastine (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan Chriss | 5.0 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 6 | 83 |
John Damozonio | 1.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 36 |
Diego Emerling | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
Garret Plata | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Noah Waldeck | 1.1 | 4 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 34 |
Totals | 13 | 13 | 11 | 6 | 4 | 0 | 0 | 0 | 0 | 38 | 44 | 10 | 10 | 170 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Mcelvain | 3.0 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 10 | 16 | 3 | 3 | 68 |
Hudson Barton | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 27 |
Brennan Seiber | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
Jakob Schulz | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 24 |
England Bryan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 12 |
Matthew Shorey | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
Miller Green | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 34 |
Totals | 5 | 7 | 7 | 8 | 12 | 1 | 0 | 4 | 0 | 32 | 46 | 5 | 10 | 191 |
Win: Matthew Shorey (1-0)
Loss: Emerling, Diego (0-1)
HBP:
Ethan Mcelvain (1); Hudson Barton (1); Jakob Schulz (2)