
Saint Marys vs San Diego State
03/08/2026
Tony Gwynn Stadium
1:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 9 | 11 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 8 | 1 |
Win: Hilton, Jake (3-0)Loss: Johnson, Carson (0-3)Save: Sarantos, Lukas (1)
Scoring Summary
Team | SMC | SDSU |
|---|---|---|
1st Peterson,Tyce doubled down the left field line, RBI (1-0 B); Trosky,Jabin scored from first base. | 0 | 1 |
3rd Petit,Brady tripled down the left field line, RBI (0-1 K); Griffith,Tanner scored from first base. | 1 | 1 |
3rd Jackson,Jake singled through the left side of the infield, RBI (0-0); Farrell,Max scored; Peterson,Tyce advanced to third base; Justice,Zach advanced to second base. | 1 | 2 |
5th Johnson,Jacob singled to shallow left field, RBI (2-2 BKBF); Williams,Brett scored; Kashimoto,Cody advanced to third base; Petit,Brady advanced to second base. | 2 | 2 |
5th Sniffen,Makoa homered to deep left field, 4RBI (0-1 K); Kashimoto,Cody scored, unearned; Petit,Brady scored from second base; Johnson,Jacob scored from first base. | 6 | 2 |
6th Kashimoto,Cody sacrifice fly to left center putout by lf, RBI (2-1 KBB); Armstrong,Ian scored. | 7 | 2 |
6th Trosky,Jabin singled to second base, RBI (2-2 BKSB); MarnellIV,Anthony scored. | 7 | 3 |
6th Peterson,Tyce sacrifice fly to lf, RBI (0-2 KK); Magpoc,Adam scored. | 7 | 4 |
6th Justice,Zach singled up the middle, RBI (2-2 FFBFB); Trosky,Jabin scored from second base; Farrell,Max advanced to second base. | 7 | 5 |
7th Magpoc,Adam singled to short, RBI (3-2 FBBBK); Santana,Dawson scored. | 7 | 6 |
8th Armstrong,Ian homered to left center, RBI (0-0). | 8 | 6 |
9th Sniffen,Makoa doubled to left center, RBI (3-2 KBSFBBF); Johnson,Jacob scored from first base. | 9 | 6 |
Saint Marys
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffith, Tanner | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Petit, Brady | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Johnson, Jacob | LF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Sniffen, Makoa | 1B | 5 | 1 | 2 | 5 | 0 | 0 | 2 | 3 |
| Castellanos, Diego | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mettam, Jared | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Freschi, Dario | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Armstrong, Ian | PH/DH | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Williams, Brett | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kashimoto, Cody | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hilton, Jake | P | ||||||||
| Roberts, David | P | ||||||||
| Waldeck, Noah | P | ||||||||
| Sarantos, Lukas | P | ||||||||
Totals | 37 | 9 | 11 | 9 | 4 | 0 | 9 | 8 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trosky, Jabin | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Farrell, Max | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Peterson, Tyce | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Justice, Zach | C | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Jackson, Jake | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Santana, Dawson | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Marnell IV, Anthony | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Kelly, Zane | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Magpoc, Adam | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Johnson, Carson | P | ||||||||
Belardes, Alec | P | ||||||||
Abadie, Connor | P | ||||||||
Totals | 34 | 6 | 8 | 6 | 8 | 0 | 8 | 12 |
Batting
2B: Peterson, Tyce (1)
SF: Peterson, Tyce (1)
Baserunning SB: Magpoc, Adam (2)
HBP: Santana, Dawson (1); Magpoc, Adam (1)
Fielding
E: Johnson, Carson (1)
Saint Marys
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hilton, Jake | 5.0 | 3 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 18 | 24 | 9 | 2 | 94 |
| Roberts, David | 0.1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 20 |
| Waldeck, Noah | 1.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 3 | 2 | 28 |
| Sarantos, Lukas | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 35 |
| Totals | 8 | 6 | 6 | 8 | 8 | 2 | 1 | 2 | 0 | 34 | 45 | 15 | 4 | 177 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Carson | 4.1 | 3 | 4 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 16 | 20 | 6 | 2 | 70 |
Belardes, Alec | 3.2 | 7 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 17 | 20 | 8 | 1 | 81 |
Abadie, Connor | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
| Totals | 11 | 9 | 8 | 4 | 9 | 3 | 0 | 1 | 0 | 37 | 44 | 15 | 3 | 171 |
Win: Hilton, Jake (3-0)
Loss: Johnson, Carson (0-3)
HBP: Waldeck, Noah (1); Roberts, David (1)
;
Belardes, Alec (1)
Save: Sarantos, Lukas (1)
;


























