
UCLA vs Saint Mary's
5/31/2026
Jackie Robinson Std.
1:06pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | |
| 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 15 | 0 |
Win: Roberts, David (2-1)Loss: Hawk, Easton (7-4)
Scoring Summary
Team | UCLA | SMC |
|---|---|---|
Martin singled to center field, RBI (2-1 FBB); Levu advanced to second; Cholowsky scored. | 1 | 0 |
Gudoy doubled to right center, RBI (2-2 KBFB); Aguayo scored. | 2 | 0 |
West grounded out to 2b, RBI (0-1 K); Gudoy scored. | 3 | 0 |
Griffith, Ta singled to center field, RBI (1-2 BKS); Kashimoto, C advanced to second; Allred, Nick scored. | 3 | 1 |
Armstrong, I homered to center field, RBI (0-1 K). | 3 | 2 |
West homered to right field, RBI (2-2 BBKF). | 4 | 2 |
Gasparino hit by pitch, RBI (0-0); Martin advanced to second; Levu advanced to third; Cholowsky scored. | 5 | 2 |
Johnson, Jac homered to left field, RBI (0-0). | 5 | 3 |
Castellanos, singled to center field, RBI (1-0 B); Kashimoto, C scored. | 5 | 4 |
Armstrong, I singled through the right side, RBI (0-0); Griffith, Ta scored. | 5 | 5 |
Sniffen, Mak singled through the left side, RBI (1-1 KB); Castellanos, advanced to second; Kashimoto, C scored. | 5 | 6 |
UCLA
West, Dean | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cholowsky, Roch | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Levu, Mulivai | 1B | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Martin, Roman | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Gasparino, Will | CF | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Dugger, Cashel | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Aguayo, Aiden | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Gudoy, Trey | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Cadiz, Dominic | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Call, Phoenix | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cervantes, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grothues, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stump, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randall, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawk, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 9 | 5 | 4 | 1 | 8 | 10 |
Batting
2B: Levu, Mulivai (1); Martin, Roman (1); Gudoy, Trey (1)
HR: West, Dean (1)
SH: Call, Phoenix (1)
Baserunning
HBP: Cholowsky, Roch (1); Gasparino, Will (1)
Fielding
DP: Cholowsky, Roch (2); Levu, Mulivai (2); Aguayo, Aiden (2)
Saint Mary's
| CF | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |
| C | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | |
| DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | |
| 3B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 6 | 15 | 6 | 4 | 1 | 11 | 11 |
Batting
Baserunning
UCLA
Cervantes, Angel | 5.1 | 9 | 4 | 4 | 1 | 7 | 1 | 0 | 2 | 0 | 24 | 27 | 3 | 5 | 94 |
Grothues, Chris | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
Stump, Landon | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
Randall, Cal | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 |
Hawk, Easton | 1.2 | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 7 | 11 | 0 | 3 | 40 |
| Totals | 15 | 6 | 6 | 4 | 11 | 3 | 0 | 2 | 1 | 41 | 48 | 6 | 10 | 174 |
Saint Mary's
| 4.1 | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 2 | 8 | 79 | |
| 4.2 | 2 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 1 | 16 | 20 | 8 | 1 | 62 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 16 | |
| Totals | 9 | 5 | 5 | 4 | 8 | 1 | 0 | 2 | 1 | 38 | 45 | 13 | 9 | 157 |
Win: Roberts, David (2-1)
Loss: Hawk, Easton (7-4)
HBP: Cervantes, Angel (2)
;
Kretsch, Sam (1); Staton, Cam (1)




























