
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2013 - 2017 | 3 | 1-2 | 33% | 5-5 | 2-2 | 3-1 | L2 | 1-2 |
| Alabama A&M University | 2009 - 2009 | 1 | 1-0 | 100% | 1-0 | 1-0 | 1-0 | W1 | 1-0 |
| Appalachian State University | 2012 - 2012 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
| Boston University | 2024 - 2024 | 1 | 0-0-1 | 50% | 1-1 | 1-1 | T1 | 0-0-1 | |
| Brown University | 2011 - 2011 | 1 | 1-0 | 100% | 3-2 | 3-2 | 3-2 | W1 | 1-0 |
| Cal Poly | 2006 - 2025 | 7 | 3-3-1 | 50% | 10-6 | 1-1 | 4-0 | T1 | 3-3-1 |
| California State University at Fullerton | 2009 - 2016 | 3 | 1-1-1 | 50% | 3-2 | 1-1 | 2-0 | W1 | 1-1-1 |
| Canisius University | 2015 - 2015 | 1 | 1-0 | 100% | 1-0 | 1-0 | 1-0 | W1 | 1-0 |
| Colgate University | 2014 - 2014 | 1 | 0-1 | 0% | 0-1 | 0-1 | L1 | 0-1 | |
| Creighton University | 2011 - 2012 | 2 | 0-2 | 0% | 0-2 | 0-1 | L2 | 0-2 | |
| CSU Bakersfield | 2007 - 2019 | 7 | 3-1-3 | 64% | 7-5 | 1-1 | 3-2 | W1 | 3-1-3 |
| CSUN | 2013 - 2022 | 5 | 2-2-1 | 50% | 8-9 | 2-2 | 3-1 | T1 | 2-2-1 |
| Dartmouth College | 2023 - 2024 | 2 | 1-0-1 | 75% | 4-3 | 2-2 | 2-1 | T1 | 1-0-1 |
| Davidson College | 2007 - 2007 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
| Detroit Mercy | 2017 - 2023 | 3 | 2-0-1 | 83% | 10-4 | 3-1 | 5-1 | W2 | 2-0-1 |










