
2026 Men's Soccer Cumulative Statistics
| 10 | Kobey, Cameron | 11 | 11 | 804 | 4 | 2 | 10 | 13 | 0.308 | 5 | 0.385 | 3-0 | 0 | 2-2 |
| 23 | Schaefer, Luke | 10 | 10 | 537 | 3 | 1 | 7 | 21 | 0.143 | 9 | 0.429 | 0-0 | 0 | 0-0 |
| 14 | Beatty, Henry | 10 | 0 | 255 | 2 | 2 | 6 | 3 | 0.667 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 3 | Lauridsen, Carl Emil | 11 | 9 | 607 | 1 | 1 | 3 | 11 | 0.091 | 2 | 0.182 | 1-0 | 0 | 0-0 |
| 7 | Rochelle, Talan | 11 | 11 | 919 | 0 | 3 | 3 | 5 | 0.000 | 1 | 0.200 | 1-0 | 0 | 0-0 |
| 12 | Suarez, Rafael | 11 | 10 | 898 | 1 | 1 | 3 | 11 | 0.091 | 3 | 0.273 | 2-0 | 0 | 0-0 |
| 17 | Bandrauk, Alex | 6 | 0 | 163 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 9 | Insalaco, Andre | 11 | 5 | 385 | 1 | 0 | 2 | 11 | 0.091 | 4 | 0.364 | 3-0 | 0 | 0-0 |
| 11 | Shoji, Drew | 11 | 7 | 507 | 1 | 0 | 2 | 7 | 0.143 | 2 | 0.286 | 2-0 | 1 | 0-0 |
| 4 | Abebe, Surafel | 10 | 8 | 726 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 26 | Firestone, Ryan | 10 | 6 | 474 | 0 | 1 | 1 | 8 | 0.000 | 2 | 0.250 | 2-0 | 0 | 0-0 |
| 35 | Laamanen, Eemil | 11 | 10 | 981 | 0 | 1 | 1 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 19 | Shafie, Cyrus | 11 | 4 | 474 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 22 | Baldwin, Tate | 4 | 3 | 144 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Bentley, Sam | 6 | 6 | 495 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Davis, Tommy | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Deragon, Hubert | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 16 | Erwin, Ben | 4 | 1 | 172 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Gutierrez, Tate | 8 | 3 | 437 | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 | 1-0 | 0 | 0-0 |
| 25 | Hoelting, Luke | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Jackson, Sam | 5 | 1 | 125 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Mavropoulos, Angelos | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Owusu-antwi, Max | 7 | 5 | 437 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 28 | Peeler, Nathan | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Seemuller, Brett | 11 | 1 | 366 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 5 | Whittaker, Jaydon | 5 | 4 | 359 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | Â | 11 | 121 | 10809 | 15 | 14 | 44 | 120 | 0.125 | 41 | 0.342 | 23-1 | 2 | 2-2 |
| Opponents | Â | 11 | 208 | 10890 | 30 | 33 | 93 | 152 | 0.197 | 63 | 0.414 | 21-0 | 5 | 4-5 |






















