
2026 Men's Soccer Cumulative Statistics
| 10 | Kobey, Cameron | 7 | 7 | 513 | 3 | 2 | 8 | 9 | 0.333 | 4 | 0.444 | 2-0 | 0 | 2-2 |
| 23 | Schaefer, Luke | 7 | 7 | 391 | 2 | 1 | 5 | 15 | 0.133 | 8 | 0.533 | 0-0 | 0 | 0-0 |
| 14 | Beatty, Henry | 6 | 0 | 126 | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 3 | Lauridsen, Carl Emil | 7 | 5 | 322 | 1 | 1 | 3 | 6 | 0.167 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 17 | Bandrauk, Alex | 2 | 0 | 62 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 9 | Insalaco, Andre | 7 | 4 | 248 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 2-0 | 0 | 0-0 |
| 4 | Abebe, Surafel | 7 | 6 | 563 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 26 | Firestone, Ryan | 7 | 6 | 407 | 0 | 1 | 1 | 6 | 0.000 | 1 | 0.167 | 2-0 | 0 | 0-0 |
| 7 | Rochelle, Talan | 7 | 7 | 559 | 0 | 1 | 1 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Suarez, Rafael | 7 | 6 | 538 | 0 | 1 | 1 | 5 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Baldwin, Tate | 4 | 3 | 144 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Bentley, Sam | 5 | 5 | 405 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Davis, Tommy | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Deragon, Hubert | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 16 | Erwin, Ben | 1 | 0 | 61 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Gutierrez, Tate | 6 | 2 | 358 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 1-0 | 0 | 0-0 |
| 25 | Hoelting, Luke | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Jackson, Sam | 2 | 0 | 48 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 35 | Laamanen, Eemil | 7 | 6 | 621 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Mavropoulos, Angelos | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Owusu-antwi, Max | 4 | 2 | 184 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 28 | Peeler, Nathan | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Seemuller, Brett | 7 | 1 | 267 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 19 | Shafie, Cyrus | 7 | 1 | 276 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 11 | Shoji, Drew | 7 | 4 | 302 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 1-0 | 0 | 0-0 |
| 5 | Whittaker, Jaydon | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | 7 | 77 | 6849 | 10 | 9 | 29 | 80 | 0.125 | 29 | 0.362 | 15-1 | 1 | 2-2 | |
| Opponents | 7 | 131 | 6931 | 21 | 20 | 62 | 92 | 0.228 | 41 | 0.446 | 16-0 | 4 | 4-4 |
























