
Men's Tennis History vs Pepperdine University from January 12, 2002 - April 19, 2025
Wins
0
Losses
13
Home Record
0-3
Away Record
0-9
Conference Record
0-9
Streak
L7
First Matchup
L 0-7
1/12/2002
Last 10 Matchups
0-9
4/18/2015 - 4/19/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
5
Average Points
0
History from January 12, 2002 - April 19, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, April 19 | 2024-25 | Away Malibu, CA | L0-4 | |
Friday, April 19 | 2023-24 | Home Moraga, CA | L0-4 | Recap |
Saturday, April 1 | 2022-23 | Away Malibu, CA | L1-4 | |
Saturday, April 2 | 2021-22 | Home Moraga, CA | L0-4 | |
Friday, April 9 | 2021 | Away Malibu, CA | L0-4 | |
Saturday, March 30 | 2018-19 | Away Malibu, CA | L1-4 | Recap |
Saturday, March 31 | 2017-18 | Home Moraga, Calif. | L1-4 | Recap |
Friday, March 24 | 2016-17 | Away Malibu, Calif. | 0 - 4 (L) | |
Friday, April 1 | 2015-16 | Away Malibu, CA | L0-4 | |
Saturday, April 18 | 2014-15 | Away Malibu, CA | L0-4 | |
Saturday, April 12 | 2007-08 | Away Malibu, CA | L1-6 | Recap |
Saturday, April 21 | 2006-07 | Neutral San Diego, CA | L0-4 | Recap |
Saturday, February 3 | 2006-07 | Away Malibu, CA | L1-6 | Recap |
Saturday, January 12 | 2001-02 | Away Malibu, CA | L0-7 | Recap |
Win
Loss
WSOC | Sydney Middaugh Goal vs. Washington State
Wednesday, October 08
WSOC | Ashlyn Vaughn Goal vs. LMU, Featured on SportsCenter's Top-10
Tuesday, October 07
VB | Tyler Hildebrand Presser, 10-6-25
Monday, October 06
VB | Highlights vs. LMU, 10-4-25
Saturday, October 04