
Saint Mary's College vs North Dakota
8/25/2019
Bronson Field
10:45am
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SMC | UND |
|---|---|---|---|---|---|---|
| 51:44 | Crim,Jaylen (1) | Assisted by: Allison, Malia , Farro, Kamryn | Off corner kick, bounced off players int | 1 | 0 | |
| 53:40 | Yapello, Mara (1) | Assisted by: McNitt, Bailey | Shot at top of box to far left post; off | 1 | 1 | |
| 107:08 | Wilson, Meghan (1) | Assisted by: Yapello, Mara | Deflected in off failed clearance by def | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Saint Mary's College | 8 | 10 | 1 | 1 | 20 (9) |
| North Dakota | 4 | 2 | 1 | 1 | 8 (2) |
Saves | |||||
| Saint Mary's College | 0 | 0 | 0 | 0 | 0 |
| North Dakota | 3 | 3 | 1 | 1 | 8 |
Corners Kicks | |||||
| Saint Mary's College | 2 | 7 | 0 | 0 | 9 |
| North Dakota | 1 | 3 | 1 | 1 | 6 |
Offsides | |||||
| Saint Mary's College | 0 | 1 | 1 | 0 | 2 |
| North Dakota | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
| Saint Mary's College | 4 | 2 | 0 | 2 | 8 |
| North Dakota | 6 | 3 | 0 | 1 | 10 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 103:50 | #6 Glock, Kyllie |














