
Gonzaga vs Saint Mary's
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| SLOAN, Jenna / SVARRE, Frederikke | 3 |
| Harris, Jordan / Kozyreva, Mariia | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| BROERMAN, Cate / ODA, Kianna | 6 |
| Massey, Jocelyn / Rook, Olivia | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| AITKEN, Tiegan / SOSNOWSKA, Adrianna | 6 |
| Hovda, Lene Mari / Ronney, Julia | 4 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BROERMAN, Cate | 1 | 2 |
| Kozyreva, Mariia | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| SLOAN, Jenna | 1 | 6 | 1 |
| Ronney, Julia | 6 | 2 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SOSNOWSKA, Adrianna | 1 | 0 |
| Harris, Jordan | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SVARRE, Frederikke | 1 | 2 |
| Hovda, Lene Mari | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ODA, Kianna | 3 | 1 |
| Massey, Jocelyn | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| AITKEN, Tiegan | 6 | 7 |
| Tevez, Gabriela | 1 | 5 |












