
ST MARYS vs Long Beach State
Doubles
#1 doubles | |
---|---|
Final | 1 |
Kozyreva, Mariia / Harris, Jordan | 4 |
Zara Lennon / Sheena Masuda | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Massey, Jocelyn / Ronney, Julia | 3 | 0 |
Nikola Homolkova / Peppi Ramstedt | 2 | UF |
#3 doubles | |
---|---|
Final | 1 |
Hovda, Lene Mari / Tevez, Gabriela | 2 |
Claire Le Du / Arina Babkova | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Kozyreva, Mariia | 6 | 7 |
Nikola Homolkova | 2 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Harris, Jordan | 2 | 6 | 6 |
Sheena Masuda | 6 | 3 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Ronney, Julia | 6 | 6 |
Claire Le Du | 0 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Hovda, Lene Mari | 6 | 6 |
Peppi Ramstedt | 1 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Massey, Jocelyn | 6 | 6 |
Arina Babkova | 2 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Tevez, Gabriela | 6 | 6 |
Zuzanna Szczepanska | 0 | 1 |
Order Of Finish: 3, 6, 4, 5, 1, 2