
Saint Mary's vs Gonzaga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Harris, Jordan / Hovda, Lene Mari | 6 |
| SOSNOWSKA, Adrianna / ODA, Kianna | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Khan, Iman / Silva, Stefanie | 3 |
| BROERMAN, Cate / SLOAN, Jenna | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Rook, Olivia / TianYu Dong | 2 |
| AITKEN, Tiegan / Rose Hayes | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Harris, Jordan | 1 | 5 |
| BROERMAN, Cate | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hovda, Lene Mari | 6 | 6 |
| SOSNOWSKA, Adrianna | 2 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rook, Olivia | 3 | 3 |
| ODA, Kianna | 6 | 6 |
#4 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Khan, Iman | 4 | 6 | 1 | UF |
| SLOAN, Jenna | 6 | 2 | 2 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| TianYu Dong | 4 | 3 |
| AITKEN, Tiegan | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Silva, Stefanie | 6 | 6 |
| Rose Hayes | 2 | 3 |
Order Of Finish: 5, 2, 1, 6, 3












