
Saint Mary's vs Eastern Washington
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Khan, Iman / Rook, Olivia | 4 |
| MATHEWS, Scout / FOSHEE, Isabella | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| YU DONG, Tian / Daries, Juliette | 7 |
| KIDA, Jennifer / ARUTIUNIAN, Anait | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Daryaie, Sofia / Silva, Stefanie | 6 |
| NIZETIC, Leandra / ARENDS, Kelly | 2 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Khan, Iman | 6 | 6 |
| KIDA, Jennifer | 1 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| YU DONG, Tian | 0 | 0 |
| ARUTIUNIAN, Anait | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Silva, Stefanie | 6 | 6 |
| FOSHEE, Isabella | 3 | 0 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Daries, Juliette | 7 | 210 | 10 |
| NIZETIC, Leandra | 6 | 68 | 8 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rook, Olivia | 6 | 6 |
| ARENDS, Kelly | 0 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daryaie, Sofia | 6 | 6 |
| MANN, Kenzington | 4 | 3 |
Order Of Finish: 2, 1, 3, 4, 5, 6












