
St. Mary's Gaels vs Fresno Pacific Sunbirds
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Dong, Tian Yu / Julliette Daries | 0 | 3 |
| Nayuma Subba / Yume Ueoku | UF | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Rook, Olivia / Madison Weekly | 6 |
| Audrey Ouellet / Elise Leik | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Silva, Stefanie / Daryaie, Sofia | 6 |
| Margarita Munoz / Halle Faherty | 1 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Khan, Iman | 7 | 6 |
| Nayuma Subba | 5 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dong, Tian Yu | 7 | 6 |
| Yume Ueoku | 6 | 4 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Silva, Stefanie | 6 | 7 | 10 |
| Audrey Ouellet | 3 | 5 | 1 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Julliette Daries | 6 | 6 | 10 |
| Elise Leik | 7 | 2 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daryaie, Sofia | 6 | 6 |
| Halle Faherty | 1 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Madison Weekly | 6 | 6 |
| Margarita Munoz | 3 | 2 |












