
Saint Mary's vs Long Beach State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Khan, Iman / Rook, Olivia | 4 |
| Rhona Cook / Peppi Ramstedt | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Dong, Tian Yu / Daries, Juliette | 6 |
| Doga Akyurek / Hana Becirovic Novak | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Silva, Stefanie / Daryaie, Sofia | 5 |
| Paulina Franco / Mathilde Tranberg | 7 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Khan, Iman | 5 | 4 |
| Rhona Cook | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ruja, MiaAngelina | 2 | 3 |
| Justine Dondonay | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Silva, Stefanie | 2 | 5 |
| Peppi Ramstedt | 6 | 7 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Daries, Juliette | 6 | 5 | 0 |
| Sarah Medik | 2 | 4 | UF |
#5 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Rook, Olivia | 2 | 6 | 4 | 0 |
| Doga Akyurek | 6 | 2 | 3 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daryaie, Sofia | 6 | 6 |
| Paulina Franco | 4 | 2 |
Order Of Finish: 6, 2, 1, 3












