
2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daryaie, Sofia | 2-5 | 2-5 | 0-0 | 0-0 | 1-2 | 0-0 | 0-2 | 0-1 | 1-0 | 0-0 | L 1 | 2-5 | 0-0 | 0-0 |
| Fox, Tiana | 1-4 | 1-4 | 0-0 | 0-0 | 0-0 | 0-3 | 1-1 | 0-0 | 0-0 | 0-0 | L 4 | 1-4 | 0-0 | 0-0 |
| Gunal, Elif Tuana | 1-5 | 1-5 | 0-0 | 0-0 | 0-4 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | L 5 | 1-5 | 0-0 | 0-0 |
| Khan, Iman | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Stanton, Sophie | 1-6 | 1-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 1-3 | L 6 | 1-6 | 0-0 | 0-0 |
| Weekley, Madison | 4-3 | 4-3 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 2-2 | 0-0 | 0-0 | W 1 | 4-3 | 0-0 | 0-0 |
| Wilson, Sydney | 2-5 | 2-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-3 | 0-1 | W 2 | 2-5 | 0-0 | 0-0 |
| Total | 12-28 | 12-28 | 0-0 | 0-0 | 2-6 | 1-4 | 3-4 | 4-4 | 1-6 | 1-4 | - | - | 0-0 | 0-0 |
| Percentage | .300 | .300 | .000 | .000 | .250 | .200 | .429 | .500 | .143 | .200 | - | - | .000 | .000 |










