
2025-26 Women's Tennis Cumulative Statistics
| Daryaie, Sofia | 4-9 | 4-9 | 0-0 | 1-4 | 3-6 | 0-0 | 0-2 | 0-1 | 1-0 | 0-0 | L 3 | 2-4 | 0-0 | 0-0 |
| Fox, Tiana | 3-8 | 3-8 | 0-0 | 1-3 | 0-0 | 2-7 | 1-1 | 0-0 | 0-0 | 0-0 | L 2 | 2-6 | 0-0 | 0-0 |
| Gunal, Elif Tuana | 5-9 | 5-9 | 0-0 | 3-3 | 0-4 | 1-3 | 4-2 | 0-0 | 0-0 | 0-0 | L 2 | 4-4 | 0-0 | 0-0 |
| Khan, Iman | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Stanton, Sophie | 2-9 | 2-9 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-4 | 2-5 | L 3 | 1-3 | 0-0 | 0-0 |
| Weekley, Madison | 10-6 | 10-6 | 0-0 | 4-2 | 0-0 | 0-0 | 3-3 | 7-3 | 0-0 | 0-0 | L 2 | 6-3 | 0-0 | 0-0 |
| Wilson, Sydney | 6-9 | 6-9 | 0-0 | 3-2 | 0-0 | 0-0 | 0-0 | 2-4 | 4-4 | 0-1 | L 1 | 4-4 | 0-0 | 0-0 |
| Total | 31-51 | 31-51 | 0-0 | 13-17 | 4-10 | 3-10 | 8-8 | 9-8 | 5-8 | 2-7 | - | - | 0-0 | 0-0 |
| Percentage | .378 | .378 | .000 | .433 | .286 | .231 | .500 | .529 | .385 | .222 | - | - | .000 | .000 |










