
Dominican vs Saint Mary's (CA)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Kaylee Lopez / Sofia Acuna | 1 | 0 |
| Khan, Iman / Fox, Tiana | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Maria Gavrilov / Deepalakshmi Vanaraj | 1 |
| Daryaie, Sofia / Gunal, Elif Tuana | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ana Rios / Lorenza Simbulan | 0 |
| Weekley, Madison / Stanton, Sophie | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sofia Acuna | 7 | 1 | 0 |
| Khan, Iman | 5 | 6 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Deepalakshmi Vanaraj | 0 | 64 |
| Gunal, Elif Tuana | 6 | 77 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Maria Gavrilov | 0 | 7 | 0 |
| Fox, Tiana | 6 | 5 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ana Rios | 2 | 0 |
| Weekley, Madison | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lorenza Simbulan | 1 | 0 |
| Daryaie, Sofia | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maya Cooper | 1 | 3 |
| Stanton, Sophie | 6 | 6 |












