
Saint Mary's (CA) vs Fresno State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Daryaie, Sofia / Stanton, Sophie | 2 |
| Klara Vukicevic / Paulina Montiel | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Gunal, Elif Tuana / Weekley, Madison | 5 | UF |
| Gianna Mastro / Sofia Pizzoni | 2 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| TEAM / TEAM | 0 |
| Eliza Dunbar / Giulia Lodovici | 1 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daryaie, Sofia | 3 | 4 |
| Sofia Pizzoni | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Gunal, Elif Tuana | 66 | 3 | UF |
| Paulina Montiel | 7 | 3 | UF |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Weekley, Madison | 62 | 4 | UF |
| Andjela Lopicic | 7 | 3 | UF |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Wilson, Sydney | 1 | 6 | 6 |
| Louna Cormier | 6 | 2 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stanton, Sophie | 0 | 4 |
| Klara Vukicevic | 6 | 6 |
#6 singles | |
|---|---|
| Final | 1 |
| TEAM | 0 |
| Eliza Dunbar | 1 |
Order Of Finish: 6, 5, 4, 1












