
Saint Mary's vs Sacramento State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Daryaie, Sofia / Fox, Tiana | 3 |
| Maldonado, Cami / Riva, Irene | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Weekley, Madison / Gunal, Elif Tuana | 3 | 0 |
| Saulevich, Palina / Walker, Reese | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Stanton, Sophie / Wilson, Sydney | 3 |
| Baudouin, Lou / Pranyte, Emilija | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gunal, Elif Tuana | 0 | 65 |
| Walker, Reese | 6 | 77 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fox, Tiana | 2 | 3 |
| Riva, Irene | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daryaie, Sofia | 3 | 4 |
| Baudouin, Lou | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Weekley, Madison | 77 | 6 |
| Pranyte, Emilija | 64 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stanton, Sophie | 2 | 3 |
| Maldonado, Cami | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wilson, Sydney | 4 | 2 |
| Saulevich, Palina | 6 | 6 |
Order Of Finish: 5, 4, 6, 2, 3, 1












