
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ferguson, Hannah | .435 | 1.174 | 8 - 7 | 23 | 8 | 10 | 2 | 1 | 1 | 1 | 17 | .739 | 0 | 0 | 3 | 0 | .435 | 0 | 0 | 4 - 4 |
| 42 | Medina, Julia | .267 | .733 | 8 - 8 | 15 | 4 | 4 | 0 | 1 | 0 | 4 | 6 | .400 | 1 | 1 | 2 | 0 | .333 | 1 | 0 | 0 - 1 |
| 10 | Castillo, Victoria | .263 | .691 | 8 - 8 | 19 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .316 | 4 | 0 | 2 | 0 | .375 | 1 | 0 | 1 - 1 |
| 1 | Lane, Taylor | .235 | .734 | 7 - 6 | 17 | 0 | 4 | 2 | 0 | 0 | 3 | 6 | .353 | 4 | 0 | 3 | 0 | .381 | 0 | 0 | 0 - 0 |
| 5 | Cervantes, Tori | .235 | .631 | 7 - 7 | 17 | 2 | 4 | 2 | 0 | 0 | 2 | 6 | .353 | 1 | 0 | 4 | 0 | .278 | 0 | 0 | 0 - 0 |
| 17 | Cutonilli, Alex | .214 | .829 | 8 - 6 | 14 | 3 | 3 | 3 | 0 | 0 | 4 | 6 | .429 | 5 | 0 | 4 | 0 | .400 | 1 | 0 | 1 - 1 |
| 43 | Lara, Camille | .200 | .400 | 7 - 5 | 15 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 3 | 2 - 2 |
| 27 | Zabat, Mia | .200 | .533 | 7 - 5 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 1 | 1 | 2 | 0 | .333 | 0 | 2 | 1 - 1 |
| 22 | Scolini, Isabella | .091 | .174 | 6 - 4 | 11 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .091 | 0 | 0 | 1 | 0 | .083 | 1 | 0 | 0 - 0 |
| 15 | Buckley, Sam | .500 | 1.700 | 5 - 3 | 6 | 5 | 3 | 3 | 0 | 0 | 1 | 6 | 1.000 | 2 | 2 | 2 | 0 | .700 | 0 | 0 | 3 - 3 |
| 0/00 | Brown, Braxton | .333 | .885 | 8 - 3 | 12 | 1 | 4 | 2 | 0 | 0 | 3 | 6 | .500 | 1 | 0 | 1 | 0 | .385 | 0 | 0 | 0 - 0 |
| 13 | Parras, Janessa | .250 | .500 | 5 - 5 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 12 | Prescott, Averie | .167 | .708 | 3 - 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 1 | 1 | 3 | 0 | .375 | 0 | 0 | 0 - 0 |
| 25 | Tran, Lauren | .000 | .000 | 4 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 16 | Oliveira, Dominique | .000 | .000 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 7 | Cuen Camacho, Ruby | .000 | .000 | 6 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 1 |
| 11 | Cañedo, Sasha | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 19 | Silva, Kiah | .000 | .000 | 3 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .254 | .714 | 8-8 | 185 | 36 | 47 | 16 | 2 | 1 | 29 | 70 | .378 | 20 | 5 | 34 | 0 | .336 | 4 | 5 | 14-15 | |
| Opponents | .263 | .669 | 8-8 | 190 | 19 | 50 | 5 | 0 | 3 | 17 | 64 | .337 | 14 | 6 | 34 | 0 | .332 | 1 | 4 | 8-10 |










