
Baseball History vs Santa Clara University from March 30, 2001 - May 17, 2025
Wins
40
Losses
30
Home Record
25-14
Away Record
15-15
Conference Record
20-10
Streak
W3
First Matchup
L 2-13
3/30/2001
Last 10 Matchups
5-5
3/17/2023 - 5/17/2025
Largest Margin of Victory
W 16-2
4/27/2013
Smallest Margin of Victory
W 3-2
5/21/2021
Total Runs
427
Average Runs
6
History from March 30, 2001 - May 17, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, May 17 | 2025 | Home Moraga, CA | W12-10 | |
Friday, May 16 | 2025 | Home Moraga, CA | W8-4 | |
Thursday, May 15 | 2025 | Home Moraga, CA | W11-9 | |
Sunday, April 28 | 2024 | Away Santa Clara, CA | L7-8 | |
Saturday, April 27 | 2024 | Away Santa Clara, CA | L5-6 | |
Friday, April 26 | 2024 | Away Santa Clara, CA | W5-3 | |
Friday, May 26 | 2023 | Neutral Las Vegas, Nev. | L3-17 | |
Saturday, March 18 | 2023 | Home Moraga, CA | W12-0 | |
Saturday, March 18 | 2023 | Home Moraga, CA | L0-11 | |
Friday, March 17 | 2023 | Home Moraga, CA | 11 Inn. L3-5 | |
Saturday, April 16 | 2022 | Away Santa Clara, CA | L7-8 | |
Friday, April 15 | 2022 | Away Santa Clara, CA | W5-0 | |
Thursday, April 14 | 2022 | Away Santa Clara, CA | L5-10 | |
Sunday, May 23 | 2021 | Away Santa Clara, CA | W8-4 | |
Saturday, May 22 | 2021 | Away Santa Clara, CA | L2-5 | |
Saturday, May 22 | 2021 | Away Santa Clara, CA | L3-5 | |
Friday, May 21 | 2021 | Home Moraga, CA | W3-2 | |
Sunday, April 18 | 2021 | Home Moraga, CA | W8-2 | |
Saturday, April 17 | 2021 | Home Moraga, CA | (10 Inn.) W2-1 | |
Friday, April 16 | 2021 | Home Moraga, CA | W7-3 | |
Sunday, May 12 | 2019 | Home Moraga, Calif. | W9-4 | |
Saturday, May 11 | 2019 | Home Moraga, Calif. | W8-1 | |
Friday, May 10 | 2019 | Home Moraga, Calif. | W9-2 | |
Sunday, March 25 | 2018 | Away Santa Clara, Calif. | W7-0 | Recap |
Saturday, March 24 | 2018 | Away Santa Clara, Calif. | W6-5 | Recap |
Friday, March 23 | 2018 | Away Santa Clara, Calif. | L4-5 | Recap |
Sunday, May 21 | 2017 | Home Moraga, Calif. | W14-3 | |
Saturday, May 20 | 2017 | Home Moraga, Calif. | W3-2 | |
Friday, May 19 | 2017 | Home Moraga, Calif. | W13-7 | |
Sunday, April 3 | 2016 | Away Santa Clara, Calif. | L9-13 | |
Saturday, April 2 | 2016 | Away Santa Clara, Calif. | W1-0 | |
Friday, April 1 | 2016 | Away Santa Clara, Calif. | W7-5 | |
Sunday, May 3 | 2015 | Home Moraga, Calif. | L6-8 | |
Saturday, May 2 | 2015 | Home Moraga, Calif. | L7-8 | |
Friday, May 1 | 2015 | Home Moraga, Calif. | W6-1 | |
Sunday, May 18 | 2014 | Away Santa Clara, Calif. | L6-7 | |
Saturday, May 17 | 2014 | Away Santa Clara, Calif. | L6-10 | |
Friday, May 16 | 2014 | Away Santa Clara, Calif. | W6-3 | |
Sunday, April 28 | 2013 | Home Moraga, Calif. | W10-3 | |
Saturday, April 27 | 2013 | Home Moraga, Calif. | W16-2 | |
Friday, April 26 | 2013 | Home Moraga, Calif. | W8-3 | |
Sunday, April 29 | 2012 | Away Santa Clara, Calif. | L4-9 | |
Saturday, April 28 | 2012 | Away Santa Clara, Calif. | W5-2 | |
Friday, April 27 | 2012 | Away Santa Clara, Calif. | W11-6 | |
Sunday, April 17 | 2011 | Home Moraga, Calif. | W8-3 | |
Saturday, April 16 | 2011 | Home Moraga, Calif. | 10 inn. L0-1 | |
Friday, April 15 | 2011 | Home Moraga, Calif. | L2-6 | |
Sunday, April 25 | 2010 | Away Santa Clara, Calif. | W6-3 | |
Saturday, April 24 | 2010 | Away Santa Clara, Calif. | W5-4 | |
Friday, April 23 | 2010 | Away Santa Clara, Calif. | W10-4 | |
Sunday, May 10 | 2009 | Home Moraga, Calif. | L2-8 | |
Saturday, May 9 | 2009 | Home Moraga, Calif. | W7-5 | |
Friday, May 8 | 2009 | Home Moraga, Calif. | L5-6 | |
Sunday, May 11 | 2008 | Away Santa Clara, CA | L6-14 | Recap |
Saturday, May 10 | 2008 | Away Santa Clara, CA | 10 L8-9 | Recap |
Friday, May 9 | 2008 | Away Santa Clara, CA | L6-12 | Recap |
Sunday, May 6 | 2007 | Home Louis Guisto Field | W5-4 | Recap |
Saturday, May 5 | 2007 | Home Louis Guisto Field | 10 W3-2 | Recap |
Friday, May 4 | 2007 | Home Louis Guisto Field | L3-5 | Recap |
Tuesday, April 1 | 2003 | Home Louis Guisto Field | L7-10 | |
Saturday, March 15 | 2003 | Home Louis Guisto Field | W7-2 | |
Friday, March 14 | 2003 | Home Louis Guisto Field | L8-12 | |
Sunday, May 19 | 2002 | Home Louis Guisto Field | Cancelled | Recap |
Saturday, May 18 | 2002 | Home Louis Guisto Field | L1-11 | |
Friday, May 17 | 2002 | Home Louis Guisto Field | W5-3 | |
Tuesday, April 30 | 2002 | Away Santa Clara, CA | W8-3 | |
Saturday, March 16 | 2002 | Away Santa Clara, CA | W5-3 | |
Friday, March 15 | 2002 | Away Santa Clara, CA | L4-6 | |
Sunday, April 1 | 2001 | Home Moraga, Calif. | W6-5 | |
Saturday, March 31 | 2001 | Home Moraga, Calif. | L1-10 | |
Friday, March 30 | 2001 | Home Moraga, Calif. | L2-13 |
Win
Loss
BSB | Saint Mary's Postgame Interview vs. USC
Saturday, May 31
BSB | Saint Mary's Postgame Interview vs. #8 Oregon State
Friday, May 30
BSB | Saint Mary's vs. #8 Oregon State NCAA Regional Highlights
Friday, May 30
BSB | Saint Mary's vs. San Diego WCC Championship Game Highlights
Sunday, May 25