
Saint Mary's vs Santa Clara
4/12/2026
Schott Stadium
3:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 5 | 15 | 19 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 11 | 17 | 3 |
Win: Chapman, Finn (1-0)Loss: Chow, Nick (1-1)
Scoring Summary
Team | SMC | SCU |
|---|---|---|
LUETZOW flied out to rf to right center, SF, RBI (0-0); RAYMENT scored. | 0 | 1 |
DEVINE homered to left center, 2 RBI (0-1 S); LAMBERT scored. | 0 | 3 |
Armstrong, I homered to left field, RBI (3-1 SBBB). | 1 | 3 |
Petit, Brady homered to left field, RBI (0-2 KK). | 2 | 3 |
DEVINE singled to center field, advanced to second on the throw, 2 RBI (1-0 B); LAMBERT scored; RAYMENT scored. | 2 | 5 |
LAMBERT advanced to second on a wild pitch; RAYMENT advanced to third on a wild pitch; FERROGGIARO scored on a wild pitch. | 2 | 6 |
LAMBERT singled up the middle, RBI (0-0); CUNNINGHAM K scored. | 2 | 7 |
Armstrong, I tripled to center field, RBI (0-1 F); Castellanos, scored. | 3 | 7 |
Petit, Brady grounded out to 2b, RBI (0-1 K); Armstrong, I scored. | 4 | 7 |
Allred, Nick grounded out to ss up the middle, RBI (0-1 K); Josephson, I advanced to third; Mettam, Jare scored. | 5 | 7 |
Johnson, Jac grounded out to ss, RBI (0-0); Josephson, I scored. | 6 | 7 |
Sniffen, Mak homered to left center, RBI (0-0). | 7 | 7 |
Johnson, Jac doubled down the lf line, RBI (3-2 BFBBS); Freschi, Dar scored. | 8 | 7 |
Castellanos, doubled to right center, RBI (0-0); Campos, Jaco scored. | 9 | 7 |
Sniffen, Mak singled to left field, RBI (0-0); Castellanos, scored. | 10 | 7 |
SOS doubled to left field, RBI (1-2 SKB); ANDERSON advanced to third; LUETZOW scored. | 10 | 8 |
ROSS tripled to right center, 2 RBI (1-1 FB); SOS scored; ANDERSON scored. | 10 | 10 |
Freschi, Dar reached on a fielding error by p, SAC, bunt, RBI (0-0); Josephson, I advanced to second; Griffith, Ta scored. | 11 | 10 |
Campos, Jaco struck out looking (3-2 KKBFBFBFK); Freschi, Dar stole second; Josephson, I stole third, scored on a throwing error by c, unearned. | 12 | 10 |
Castellanos, homered to left field, 2 RBI, unearned (0-0); Freschi, Dar scored, unearned. | 14 | 10 |
Armstrong, I doubled down the rf line, RBI (1-0 B); Sniffen, Mak scored, unearned. | 15 | 10 |
LUETZOW singled up the middle, RBI (2-2 BFKB); RAYMENT scored. | 15 | 11 |
Saint Mary's
| LF | 7 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | |
| PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 7 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | |
| 1B | 8 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | |
| C | 5 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | |
| DH | 8 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | |
| CF | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | |
| SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 3B | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 56 | 15 | 19 | 14 | 9 | 0 | 13 | 14 |
Santa Clara
Rayment, Andrew | CF | 5 | 3 | 3 | 0 | 2 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Lambert, Payton | LF | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
Luetzow, Johnny | C | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Devine, Luke | RF | 7 | 1 | 2 | 4 | 1 | 1 | 2 | 3 |
Anderson, Will | 1B | 4 | 1 | 1 | 0 | 4 | 2 | 1 | 1 |
Sos, Camden | 3B | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Ross, Max | DH | 7 | 0 | 2 | 2 | 0 | 0 | 2 | 5 |
Ferroggiaro, Thomas | SS/2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Cunningham, Kai | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Cleary, Ben | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Mateo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filter, Russ | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walsh, Waylon | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alleman, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lanz, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyn, Rj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chow, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banning, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braga, Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 11 | 17 | 10 | 9 | 3 | 11 | 18 |
Batting
2B: Lambert, Payton (1); Sos, Camden (1); Ross, Max (1)
3B: Rayment, Andrew (1); Ross, Max (1)
HR: Devine, Luke (1)
SH: Rayment, Andrew (1); Lambert, Payton (1); Cunningham, Kai (1)
SF: Luetzow, Johnny (1)
Baserunning SB: Rayment, Andrew (2); Lambert, Payton (2); Luetzow, Johnny (1)
HBP: Lambert, Payton (1); Luetzow, Johnny (1); Ferroggiaro, Thomas (2)
Fielding
E: Luetzow, Johnny (1); Cunningham, Kai (1); Banning, Trevor (1)
DP: Anderson, Will (2); Sos, Camden (1); Ferroggiaro, Thomas (1); Cunningham, Kai (2)
Saint Mary's
| 2.1 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 52 | |
| 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 2 | 19 | |
| 2.0 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 37 | |
| 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 2 | 1 | 20 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 8 | |
| 3.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 14 | 18 | 4 | 3 | 55 | |
| 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 22 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | |
| Totals | 17 | 11 | 11 | 9 | 11 | 1 | 0 | 4 | 3 | 51 | 68 | 13 | 14 | 237 |
Santa Clara
Alleman, Tyler | 3.0 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 4 | 60 |
Lanz, Cooper | 4.2 | 5 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 5 | 70 |
Meyn, Rj | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Cook, Jackson | 3.2 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 15 | 17 | 7 | 0 | 63 |
Johnson, Josh | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7 |
Chow, Nick | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 |
Banning, Trevor | 0.2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 20 |
Braga, Vincent | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Totals | 19 | 15 | 11 | 9 | 13 | 1 | 0 | 1 | 0 | 56 | 68 | 12 | 12 | 241 |
Win: Chapman, Finn (1-0)
Loss: Chow, Nick (1-1)
HBP: Johnson, Max (2); Sarantos, Lukas (2)
;
Cook, Jackson (1)




































