
Saint Mary's vs BYU
Scoring Summary
Team | SMC | BYU |
---|---|---|
1st MANN singled through the right side, RBI (0-0); BANKS scored. | 1 | 0 |
1st ESPINOZA advanced to third; MANN scored on a wild pitch. | 2 | 0 |
4th GAMBILL singled up the middle, RBI (2-1 SBB); PINTAR advanced to third; COLE scored. | 2 | 1 |
4th WILK singled through the left side, RBI (1-1 SB); GAMBILL advanced to second; PINTAR scored. | 2 | 2 |
5th PINTAR singled up the middle, out at second cf to ss to 2b, RBI (0-0); COLE advanced to third; MCINTYRE scored. | 2 | 3 |
6th GAMBILL homered to right field, RBI (0-0). | 2 | 4 |
Saint Mary's
Batting
Baserunning
Fielding
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcintyre, Mitch | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cole, Peyton | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Pintar, Andrew | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Gambill, Cole | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Wilk, Jacob | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cowden, Joshua | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leatham, Hayden | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vest, Cooper | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Valdez, Abraham | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watkins, Brock | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sterner, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckeehan, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclaughlin, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 4 | 1 | 0 | 9 | 2 |
Batting
HR: Gambill, Cole (1)
Saint Mary's
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sterner, Jack | 4.1 | 4 | 2 | 2 | 0 | 7 | 4 | 0 | 2 | 0 | 17 | 19 | 1 | 5 | 85 |
Mckeehan, Cooper | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 23 |
Smith, Carter | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 24 |
Mclaughlin, Reid | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 12 |
Totals | 5 | 2 | 2 | 1 | 12 | 4 | 0 | 2 | 0 | 32 | 35 | 3 | 12 | 144 |