
Loyola Marymount vs Saint Mary's College
Scoring Summary
Team | LMU | SMC |
|---|---|---|
1st CAMPOS singled through the right side, 2 RBI (3-2); SCHMIDT advanced to third; BANKS scored; TALAMANTE scored. | 0 | 2 |
2nd TALAMANTE singled down the lf line, RBI (0-0); GIOSSO advanced to second; ELDER scored. | 0 | 3 |
3rd OYAMA, K. advanced to second on a wild pitch; ROBERTS, C. scored on a wild pitch. | 1 | 3 |
4th DENNIS, D. doubled to left center, advanced to third on the throw, RBI (0-0); DELGADO, T. scored. | 2 | 3 |
5th BURY, J. homered to right field, 2 RBI (1-0); PIOTROWSKI scored. | 4 | 3 |
7th SCHMIDT walked, RBI (3-2); MANN advanced to second; NOVIS advanced to third; VELAZQUEZ scored, unearned. | 4 | 4 |
7th CAMPOS doubled down the rf line, 3 RBI (0-2); SCHMIDT scored, unearned; MANN scored, unearned; NOVIS scored, unearned. | 4 | 7 |
8th DENNIS, D. singled to left center, 2 RBI (1-2); DELGADO, T. scored; VOELKER, M. scored. | 6 | 7 |
8th OYAMA, K. reached on an error by 3b (1-2); HIRSCH, D. scored, unearned. | 7 | 7 |
8th PIOTROWSKI tripled to right field, RBI (3-1); OYAMA, K. scored, unearned. | 8 | 7 |
9th GRIMM, W. singled up the middle, RBI (0-2); GRUNBERG, B. advanced to second; VOELKER, M. scored. | 9 | 7 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Oyama, Kenny | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Piotrowski, Matthew | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Bury, Julian | LF | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 3 |
Cargin, Alec | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Voelker, Matt | DH/P | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Delgado, Tommy | RF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Grunberg, Ben | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis, Dylan | 1B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Hirsch, Dylan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grimm, Will | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Roberts, Cole | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Lambeau, Alex | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Agnew, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrera, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 7 | 7 | 1 | 7 | 10 |
Batting
2B: Delgado, Tommy (1); Dennis, Dylan (1)
3B: Piotrowski, Matthew (1)
HR: Bury, Julian (1)
SH: Oyama, Kenny (1); Roberts, Cole (1); Lambeau, Alex (1)
Baserunning
SB: Oyama, Kenny (1)
CS: Cargin, Alec (1)
HBP: Piotrowski, Matthew (1); Cargin, Alec (1)
PO: Piotrowski, Matthew (1)
Fielding
E: Cargin, Alec (1)
CI: Cargin, Alec (1)
Saint Mary's College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Talamante, Jacob | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Velazquez, Kyle | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Banks, Justin | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Novis, Ryan | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mann, Blake | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Schmidt, Coleman | RF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
| Campos, Christopher | SS | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| Santiago, Chris | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Elder, Austin | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Santini, JC | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giosso, Gabe | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Taurek, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steigerwald, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobbs, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hulett, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 7 | 5 | 0 | 6 | 7 |
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voelker, Matt | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 16 |
Agnew, Josh | 6.2 | 7 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 9 | 102 |
Christian, Holden | 0.1 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 27 |
Barrera, Diego | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 8 | 7 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 34 | 41 | 10 | 11 | 160 |
Saint Mary's College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taurek, Ryan | 5.0 | 3 | 4 | 4 | 5 | 3 | 2 | 0 | 2 | 0 | 14 | 22 | 4 | 5 | 92 |
| Steigerwald, Liam | 2.0 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 12 | 1 | 4 | 38 |
| Hobbs, Michael | 1.1 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 37 |
| Hulett, Jackson | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
| Totals | 11 | 9 | 7 | 7 | 7 | 4 | 0 | 2 | 1 | 34 | 46 | 6 | 12 | 179 |
Win: Christian, Holden (3-1)
Loss: Hobbs, Michael (0-1)
HBP:
Taurek, Ryan (2)
Save: Voelker, Matt (5)
;
PB: Cargin, Alec (1)
;



























