
Santa Clara vs Saint Mary's College
5/21/2021
Louis Guisto Field
3:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 8 | 0 |
Win: Lomeli, Carlos (5-6)Loss: Erlandson,freddie (0-7)
Scoring Summary
Team | SCU | SMC |
---|---|---|
7th BANKS homered to left field, 2 RBI (1-0); TALAMANTE scored. | 0 | 2 |
9th BOETTO singled to right field, RBI (1-0); BOWES advanced to third; DICOCHEA scored. | 1 | 2 |
9th HANLEY flied out to cf, SAC, RBI (0-0); BOWES scored. | 2 | 2 |
9th CAMPOS hit by pitch, RBI (0-1); GIOSSO advanced to second; VELAZQUEZ advanced to third; TALAMANTE scored. | 2 | 3 |
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reyes, Austin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brigman, Coleman | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dicochea, Jason | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Bowes, Mike | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Boetto, Tony | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Berring, Jonjon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance, Eamonn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanley, John | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Mccarthy, Ryan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jew, Matt | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brigman, Dawson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buckley, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hales, Skylar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erlandson, Freddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 3 | 0 | 5 | 5 |
Batting
2B: Mccarthy, Ryan (1)
SH: Brigman, Dawson (1)
SF: Hanley, John (1)
Baserunning SB: Bowes, Mike (1)
Fielding
E: Brigman, Dawson (1)
Saint Mary's College
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buckley, Brandon | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 27 |
Hales, Skylar | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 47 |
Grant, Russell | 2.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 35 |
Erlandson, Freddie | 2.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 1 | 1 | 50 |
Totals | 8 | 3 | 3 | 6 | 7 | 1 | 0 | 2 | 0 | 31 | 40 | 5 | 10 | 159 |
Saint Mary's College
Win: Lomeli, Carlos (5-6)
Loss: Erlandson, Freddie (0-7)
HBP: Grant, Russell (1); Erlandson, Freddie (1)
;