
Utah Valley vs Saint Mary's College
2/20/2021
Louis Guisto Field
1:51 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 3 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | X | 5 | 9 | 1 |
Win: Bush, Ky (1-0)Loss: Voortmeyer, Bobby (0-1)Save: Howey, Preston (1)
Scoring Summary
Team | UVU | SMC |
|---|---|---|
SMELKO singled to second base, RBI (2-2); TALAMANTE advanced to third; VELAZQUEZ scored. | 0 | 1 |
NOVIS singled to center field, RBI (0-0); SMELKO advanced to second; TALAMANTE scored. | 0 | 2 |
BANKS reached on a fielding error by 2b (1-1); NOVIS scored, unearned; SMELKO scored, unearned. | 0 | 4 |
BANKS singled to right field, RBI (0-1); NOVIS scored, unearned. | 0 | 5 |
Broussard, G singled up the middle, RBI (0-0); Luna, B advanced to second; Madsen, M scored. | 1 | 5 |
Marco, A walked, RBI (3-0); Moralez, M advanced to second; Broussard, G advanced to third; Luna, B scored. | 2 | 5 |
Utah Valley
Broussard, Garrett | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Moralez, Mitch | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Marco, Alexander | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hill, Dalton | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Hayes, Pacen | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Johnson, Cody | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Madsen, Mick | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Luna, Brandon | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Lords, Tavyn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Voortmeyer, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Otis, Jaxson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeleny, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 2 | 0 | 12 | 6 |
Batting
2B: Johnson, Cody (1)
Fielding
E: Moralez, Mitch (2); Zeleny, Blake (1)
Saint Mary's College
| CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 9 | 3 | 4 | 0 | 4 | 9 |
Utah Valley
Voortmeyer, Bobby | 4.1 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 22 | 7 | 5 | 75 |
Otis, Jaxson | 1.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 30 |
Zeleny, Blake | 2.0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 39 |
| Totals | 9 | 5 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 33 | 38 | 12 | 7 | 144 |
Saint Mary's College
| 5.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 4 | 80 | |
| 2.1 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 44 | |
| 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 | |
| Totals | 6 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 33 | 35 | 8 | 7 | 145 |




























