
SMC vs BYU
3/23/2023
Larry H. Miller Park
3:05
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 11 | 15 | 0 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | X | 8 | 12 | 3 |
Win: Wiltse, Ryan (1-5)Loss: Porter, Jake (0-5)Save: Damozonio, John (1)
Scoring Summary
Team | SMC | BYU |
|---|---|---|
1st MISTONE singled to left field, 2 RBI (1-1 FB); RALSTON advanced to second; SCHMIDT scored; NAPIER scored. | 2 | 0 |
3rd MISTONE singled down the lf line, RBI (2-1 BSB); RALSTON scored. | 3 | 0 |
3rd DEMING, A doubled to right center, 3 RBI (1-2 BKK); GAMBILL, T scored; CALL, C scored; VEST, C scored. | 3 | 3 |
3rd SEPEDE, R doubled to right center, RBI (0-0); DEMING, A scored. | 3 | 4 |
5th SCHMIDT homered to left center, RBI (2-2 FKBFB). | 4 | 4 |
7th SCHMIDT homered to left center, 2 RBI (1-0 B); ALMANZA scored. | 6 | 4 |
7th DEMING, A doubled to right center, RBI (0-0); PRATT, O scored. | 6 | 5 |
7th ANDERSON, L singled to left field, RBI (1-2 BKKF); SEPEDE, R advanced to second; DEMING, A scored. | 6 | 6 |
8th METTAM reached on an error by 3b (1-2 KBF); MCDONALD advanced to third; MISTONE scored, unearned. | 7 | 6 |
8th MASHORE doubled to right center, 2 RBI (0-0); METTAM scored, unearned; MCDONALD scored, unearned. | 9 | 6 |
8th ALMANZA singled through the right side, RBI (0-0); NAPIER advanced to second; MASHORE scored, unearned. | 10 | 6 |
8th DEMING, A flied out to rf, SAC, RBI (0-0); GAMBILL, T advanced to third; GOFF, P scored. | 10 | 7 |
8th ANDERSON, L singled to center field, RBI (0-0); SEPEDE, R advanced to second; GAMBILL, T scored. | 10 | 8 |
9th NAGER singled through the left side, advanced to second on an error by cf (0-1 K); METTAM advanced to third, scored on an error by cf, unearned. | 11 | 8 |
SMC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mashore, Dalton | RF | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
| Napier, Gavin | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Almanza, Christian | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| Schmidt, Coleman | LF | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 |
| Ralston, Bill | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Mistone, Nick | DH | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Mcdonald, Blake | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mettam, Jared | SS | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Nager, Seth | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Taurek, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howey, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiltse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damozonio, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 9 | 5 | 0 | 10 | 8 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pratt, Ozzie | 2B | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Gambill, Tate | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Deming, Austin | 3B | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Sepede, Ryan | RF | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Mauai, Safea | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson, Luke | PH | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Wilk, Jacob | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 3 |
Vest, Cooper | LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Call, Chad | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Goff, Parker | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gambill, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beck, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 8 | 7 | 0 | 11 | 11 |
Batting
2B: Gambill, Tate (1); Deming, Austin (2); Sepede, Ryan (1)
SH: Goff, Parker (1)
SF: Deming, Austin (1)
Fielding
E: Gambill, Tate (1); Deming, Austin (1); Sepede, Ryan (1)
DP: Wilk, Jacob (1); Call, Chad (1)
SMC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taurek, Ryan | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 22 |
| Sanders, Ryan | 2.0 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 3 | 40 |
| Howey, Preston | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 24 |
| Thomas, David | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
| Wiltse, Ryan | 1.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 29 |
| Damozonio, John | 1.1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
| Totals | 12 | 8 | 8 | 7 | 11 | 1 | 0 | 0 | 0 | 37 | 46 | 11 | 5 | 156 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olson, Mason | 6.2 | 8 | 5 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 26 | 30 | 7 | 3 | 118 |
Porter, Jake | 0.1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 9 |
Beck, Sam | 2.0 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 45 |
| Totals | 15 | 11 | 6 | 5 | 10 | 0 | 0 | 0 | 0 | 40 | 46 | 8 | 6 | 172 |



























