
Saint Mary's vs Fresno State
Scoring Summary
Team | SMC | FS |
|---|---|---|
1st HOPFE, T. homered to right center, 3 RBI (0-1); MITCHELL, N. scored; MORGAN, G. scored. | 0 | 3 |
2nd METTAM homered to left center, 2 RBI (1-0); CHONG scored. | 2 | 3 |
2nd MITCHELL, N. singled to shortstop, RBI (1-2); MORGAN, G. advanced to third; WELKER, T. scored. | 2 | 4 |
2nd GRAY, T. tripled to center field, 2 RBI (2-2); MITCHELL, N. scored; MORGAN, G. scored. | 2 | 6 |
3rd ALMANZA singled to right field, RBI (1-2); NAPIER advanced to second; MASHORE scored. | 3 | 6 |
3rd NEWTON, B. tripled down the rf line, RBI (2-2); BLANDFORD, B scored. | 3 | 7 |
3rd WELKER, T. doubled up the middle, RBI (3-2); NEWTON, B. scored. | 3 | 8 |
3rd MORGAN, G. homered to right field, 2 RBI (1-2); WELKER, T. scored. | 3 | 10 |
3rd BLANDFORD, B homered to right center, 4 RBI (1-0); PIRRUCCELL,M scored; HOPFE, T. scored; MITCHELL, N. scored. | 3 | 14 |
4th MASHORE popped up to 2b, SF, RBI (3-2); MCDONALD scored. | 4 | 14 |
6th METTAM homered to left field, 2 RBI (0-0); MCDONALD scored. | 6 | 14 |
7th GRAY, T. singled through the left side, advanced to second on the throw, RBI (1-1); MORGAN, G. scored. | 6 | 15 |
7th HOPFE, T. homered to right field, 2 RBI (1-1); GRAY, T. scored. | 6 | 17 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Napier, Gavin | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kirpatrick, Nathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralston, Bill | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bellisimo, Matteo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Almanza, Christian | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Enyart, Adam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chong, Nathan | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Schmidt, Coleman | LF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Mcdonald, Blake | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mettam, Jared | SS | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Hirayama, Hunter | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madrigal, Eddie | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mashore, Dalton | CF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kashimoto, Cody | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taurek, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiltse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reitz, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuffe, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spalliero, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azpilcueta, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 2 | 0 | 11 | 6 |
Batting
Baserunning
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morgan, Grady | RF | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
Mitchell, Nikoh | CF | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 1 |
Mckernan, Michael | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gray, Triston "murf" | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Allen, Payton | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopfe, Tommy | 1B | 3 | 3 | 2 | 5 | 1 | 1 | 0 | 0 |
Pirruccello, Marco | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Wink, Blake | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blandford, Bobby | LF | 4 | 2 | 1 | 4 | 1 | 0 | 2 | 1 |
Newton, Ben | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Davis, Tyler | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Gonsalves, Matt | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Welker, Travis | SS | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Garcia, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anker, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arreola, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 17 | 18 | 17 | 4 | 1 | 11 | 6 |
Batting
2B: Morgan, Grady (2); Wink, Blake (1); Welker, Travis (1)
3B: Gray, Triston "murf" (1); Newton, Ben (1)
HR: Morgan, Grady (1); Hopfe, Tommy (2); Blandford, Bobby (1)
Baserunning
SB: Mitchell, Nikoh (1)
HBP: Hopfe, Tommy (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taurek, Ryan | 2.0 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 2 | 57 |
| Wiltse, Ryan | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 24 |
| Thomas, David | 1.2 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 10 | 3 | 0 | 36 |
| Reitz, Jason | 2.1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 29 |
| Cuffe, Owen | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| Spalliero, Ryan | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 |
| Azpilcueta, Nico | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 22 |
| Totals | 18 | 17 | 17 | 4 | 11 | 0 | 0 | 1 | 1 | 42 | 47 | 10 | 3 | 187 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, Trevor | 2.2 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 45 |
Anker, Jack | 3.1 | 5 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 13 | 15 | 2 | 3 | 50 |
Arreola, Victor | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 43 |
| Totals | 11 | 6 | 6 | 2 | 11 | 2 | 0 | 0 | 0 | 36 | 39 | 6 | 9 | 138 |

































