
Saint Mary's College vs Fresno State
Scoring Summary
Team | SMC | FS |
|---|---|---|
1st GRAY, T. homered to left field, 3 RBI (3-1 BBKB); MITCHELL, N. scored; MORGAN, G. scored. | 0 | 3 |
2nd HOPFE, T. singled to left field, 2 RBI (0-0); GRAY, T. advanced to second; MITCHELL, N. scored, unearned; WELKER, T. scored, unearned. | 0 | 5 |
3rd DAVIS, T. struck out swinging, reached first on a throwing error by c, RBI (1-2 KSBS); NEWTON, B. scored, unearned. | 0 | 6 |
4th PIRRUCCELL,M homered to right center, 2 RBI (3-1 BKBB); HOPFE, T. scored. | 0 | 8 |
6th NEWTON, B. reached on an error by 2b, RBI (0-1 K); ALLEN, P. advanced to second; HOPFE, T. advanced to third; WINK, B. scored. | 0 | 9 |
6th DAVIS, T. singled to left field, RBI (2-2 KKBB); NEWTON, B. advanced to second; ALLEN, P. advanced to third; HOPFE, T. scored. | 0 | 10 |
6th WELKER, T. singled to shortstop, RBI (1-1 BK); DAVIS, T. advanced to second; NEWTON, B. advanced to third; ALLEN, P. scored. | 0 | 11 |
7th ALLEN, P. doubled to right field, RBI (2-2 BSFFB); HOPFE, T. scored. | 0 | 12 |
Saint Mary's College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Napier, Gavin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ralston, Bill | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kirpatrick, Nathan | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almanza, Christian | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bellisimo, Matteo | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chong, Nathan | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mistone, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, Coleman | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mcdonald, Blake | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Azpilcueta, Nico | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mettam, Jared | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hirayama, Hunter | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madrigal, Eddie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mashore, Dalton | CF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Sanders, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plata, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howey, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuffe, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enyart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damozonio, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 4 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
E: Napier, Gavin (1); Ralston, Bill (1); Schmidt, Coleman (1); Mcdonald, Blake (1); Plata, Garret (1)
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morgan, Grady | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Mitchell, Nikoh | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 6 |
Gray, Triston "murf" | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Wink, Blake | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hopfe, Tommy | 1B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Pirruccello, Marco | DH | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Blandford, Bobby | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Payton | 3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Newton, Ben | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Davis, Tyler | C | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Welker, Travis | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Henderson, Ixan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelo, Roman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springer, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 12 | 18 | 12 | 0 | 0 | 11 | 10 |
Batting
2B: Morgan, Grady (1); Allen, Payton (1); Newton, Ben (1)
HR: Gray, Triston "murf" (1); Pirruccello, Marco (1)
SH: Welker, Travis (1)
Baserunning
SB: Davis, Tyler (1)
HBP: Morgan, Grady (1)
Fielding
E: Gray, Triston "murf" (1); Allen, Payton (1)
DP: Gray, Triston "murf" (1); Hopfe, Tommy (1); Newton, Ben (1)
Saint Mary's College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanders, Ryan | 1.2 | 7 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 0 | 55 |
| Plata, Garret | 2.1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 3 | 36 |
| Howey, Preston | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 25 |
| Cuffe, Owen | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 28 |
| Enyart, Adam | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 |
| Damozonio, John | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 18 | 12 | 9 | 0 | 11 | 0 | 0 | 1 | 0 | 44 | 46 | 9 | 5 | 178 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson, Ixan | 4.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 4 | 61 |
Angelo, Roman | 3.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 0 | 52 |
Springer, Will | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
Peters, Robbie | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Totals | 3 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 29 | 33 | 10 | 6 | 130 |
































