
Saint Mary's vs Gonzaga
5/5/2023
Patterson BB Complex
6:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 12 | 13 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 3 |
Win: Linchey, Connor (4-1)Loss: Wild, Owen (4-6)
Scoring Summary
Team | SMC | GON |
|---|---|---|
1st ALMANZA homered to right field, RBI (2-2). | 1 | 0 |
1st STEM, S. out at first 1b to p, RBI (0-0); KALMER, B. advanced to third; APODACA, E. scored. | 1 | 1 |
2nd MADRIGAL doubled to right field, RBI (0-2); MCDONALD advanced to third; CHONG scored. | 2 | 1 |
2nd NAPIER singled to pitcher, RBI (3-2); MADRIGAL advanced to third; MCDONALD scored. | 3 | 1 |
2nd METTAM reached on an error by ss (1-0); NAPIER scored, unearned; MADRIGAL scored, unearned. | 5 | 1 |
4th SCHMIDT homered to left center, RBI (0-0). | 6 | 1 |
4th JOHNSON, D. doubled to right field, RBI (0-1); PINALES, S. scored. | 6 | 2 |
5th CHONG singled to right field, RBI (2-1); ALMANZA advanced to third; NAPIER scored, unearned. | 7 | 2 |
5th CHONG advanced to second on an error by c; ALMANZA scored on an error by c, unearned. | 8 | 2 |
7th CHONG homered to left center, 2 RBI (3-2); RALSTON scored. | 10 | 2 |
9th ALMANZA homered to right field, 2 RBI (1-0); METTAM scored. | 12 | 2 |
9th KALMER, B. singled to second base, RBI (2-1); RATFIELD, D. advanced to third; MARENCO, M. scored, unearned. | 12 | 3 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Napier, Gavin | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Mettam, Jared | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Almanza, Christian | 1B | 4 | 3 | 2 | 3 | 1 | 1 | 2 | 0 |
| Ralston, Bill | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Hirayama, Hunter | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chong, Nathan | DH | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
| Schmidt, Coleman | LF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Mcdonald, Blake | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Madrigal, Eddie | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mashore, Dalton | CF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
| Linchey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiltse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reitz, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 13 | 9 | 4 | 1 | 14 | 6 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coballes, Connor | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ratfield, Donovan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apodaca, Enzo | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Griggs, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kalmer, Brian | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Stem, Sam | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Zerfass, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Eisenstat, Tommy | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Samperi, Ezra | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnsen, TY | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinales, Savier | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Johnson, Dylan | DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Marenco, Mason | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dunn, Hank | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sterling, Grayson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 3 | 0 | 8 | 10 |
Batting
2B: Kalmer, Brian (1); Stem, Sam (1); Johnson, Dylan (1)
Baserunning
SB: Kalmer, Brian (1)
HBP: Apodaca, Enzo (1); Dunn, Hank (1)
Fielding
E: Coballes, Connor (1); Kalmer, Brian (1); Samperi, Ezra (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linchey, Connor | 6.1 | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 23 | 27 | 12 | 3 | 97 |
| Wiltse, Ryan | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 22 |
| Reitz, Jason | 1.0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 21 |
| Totals | 8 | 3 | 2 | 3 | 8 | 2 | 0 | 2 | 0 | 35 | 40 | 13 | 6 | 140 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wild, Owen | 7.0 | 10 | 10 | 6 | 2 | 10 | 0 | 0 | 0 | 1 | 31 | 33 | 5 | 4 | 126 |
Graham, Payton | 2.0 | 3 | 2 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 9 | 12 | 2 | 0 | 47 |
| Totals | 13 | 12 | 8 | 4 | 14 | 2 | 0 | 1 | 1 | 40 | 45 | 7 | 4 | 173 |

























