
LMU vs Saint Mary's
4/23/2023
Louis Guisto Field
1:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 8 | 0 | |
| 5 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | X | 14 | 17 | 0 |
Win: Plata, Garret (1-0)Loss: Owen Hackman (2-3)
Scoring Summary
Team | LMU | SMC |
|---|---|---|
1st SCHMIDT flied out to cf, SF, RBI (2-2); NAPIER scored. | 0 | 1 |
1st CHONG doubled down the lf line, RBI (0-1); ALMANZA scored. | 0 | 2 |
1st MASHORE homered to left field, 3 RBI (2-2); MCDONALD scored; CHONG scored. | 0 | 5 |
2nd RALSTON homered to right field, RBI (0-0). | 0 | 6 |
2nd ALMANZA homered to left field, RBI (0-1). | 0 | 7 |
4th RALSTON homered, RBI (2-1). | 0 | 8 |
5th C. Roberts doubled down the lf line, 2 RBI (1-0); D. Ornelas scored; D. Dennis scored. | 2 | 8 |
5th K. Diaw singled to shortstop, RBI (1-2); C. Roberts scored. | 3 | 8 |
6th KASHIMOTO homered to right field, 2 RBI (2-0); METTAM scored. | 3 | 10 |
6th RALSTON singled to right center, RBI (0-0); NAPIER scored. | 3 | 11 |
7th K. Diaw homered to right center, 2 RBI (2-1); B. Casillas scored. | 5 | 11 |
7th HIRAYAMA singled to left field, RBI (3-2); MASHORE scored. | 5 | 12 |
8th CHONG doubled to left center, RBI (2-2); SCHMIDT scored. | 5 | 13 |
8th MCDONALD doubled to left field, RBI (2-2); CHONG scored. | 5 | 14 |
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Khadim Diaw | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Sam Biller | LF/CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jared Thomas | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Robbie Ayers | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Baqueiro | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Trey Becker | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Connor Blough | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Dylan Dennis | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Devan Ornelas | CF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Grant Weiss | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cole Roberts | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Benny Casillas | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Owen Hackman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Hurd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Mullan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 7 | 0 | 6 | 9 |
Batting
2B: Sam Biller (1); Diego Baqueiro (1); Cole Roberts (1)
HR: Khadim Diaw (1)
Baserunning
SB: Connor Blough (1); Devan Ornelas (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Napier, Gavin | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Ralston, Bill | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Almanza, Christian | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Schmidt, Coleman | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Chong, Nathan | DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Mcdonald, Blake | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mashore, Dalton | CF | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Mettam, Jared | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hirayama, Hunter | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kashimoto, Cody | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Plata, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reitz, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiltse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enyart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damozonio, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snook, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 17 | 14 | 3 | 0 | 8 | 5 |
Batting
Baserunning
Fielding
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Hackman | 2.0 | 7 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 14 | 5 | 0 | 50 |
David Watson | 3.0 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 53 |
Logan Hurd | 1.2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 |
Ryan Mullan | 1.1 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 44 |
| Totals | 17 | 14 | 14 | 3 | 8 | 4 | 0 | 0 | 0 | 39 | 43 | 11 | 4 | 170 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plata, Garret | 4.1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 7 | 3 | 65 |
| Reitz, Jason | 1.1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 31 |
| Wiltse, Ryan | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 28 |
| Enyart, Adam | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 24 |
| Damozonio, John | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Snook, Jack | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 |
| Totals | 8 | 5 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 34 | 41 | 14 | 6 | 164 |




























