
Saint Mary's vs Pepperdine
Scoring Summary
Team | SMC | PEPP |
|---|---|---|
1st NAPIER homered to left field, RBI (1-2). | 1 | 0 |
3rd RALSTON singled to right field, RBI (1-0); SCHMIDT advanced to third; NAPIER scored. | 2 | 0 |
3rd CHONG reached on an error by 3b (3-2); RALSTON advanced to second; SCHMIDT scored, unearned. | 3 | 0 |
3rd MCDONALD doubled to left field, 2 RBI (3-2); CHONG scored, unearned; RALSTON scored, unearned. | 5 | 0 |
3rd ORELLANA grounded out to 1b unassisted, RBI (0-0); JOHNSON scored. | 5 | 1 |
3rd MASINO singled to center field, RBI (3-1); LANDIS. Q advanced to third; PECK scored. | 5 | 2 |
3rd WALCZYKOWSKI doubled down the lf line, 2 RBI (0-0); MASINO scored; LANDIS. Q scored. | 5 | 4 |
5th SCHMIDT homered to left center, RBI (1-0). | 6 | 4 |
5th CHONG tripled to right center, RBI (2-0); RALSTON scored. | 7 | 4 |
5th MCDONALD singled to left field, RBI (0-0); CHONG scored. | 8 | 4 |
6th JOHNSON homered to left center, RBI (3-2). | 8 | 5 |
6th LANDIS. Q doubled down the lf line, 2 RBI (3-2); ORELLANA scored; PECK scored. | 8 | 7 |
7th KASHIMOTO doubled down the rf line, 2 RBI (1-0); METTAM scored; RALSTON scored. | 10 | 7 |
8th LANDIS. Q walked, RBI (3-1); ORELLANA advanced to second; PECK advanced to third; JOHNSON scored. | 10 | 8 |
8th MASINO tripled down the rf line, 3 RBI (1-0); LANDIS. Q scored; ORELLANA scored; PECK scored. | 10 | 11 |
8th WALCZYKOWSKI flied out to cf, SF, RBI (0-2); MASINO scored. | 10 | 12 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mashore, Dalton | CF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Napier, Gavin | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Almanza, Christian | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, Coleman | RF | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 1 |
| Ralston, Bill | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
| Chong, Nathan | DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mcdonald, Blake | C | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mettam, Jared | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kashimoto, Cody | LF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| Taurek, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reitz, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howey, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiltse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snook, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damozonio, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 11 | 9 | 8 | 0 | 1 | 9 |
Batting
Baserunning
Fielding
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schoen, Grant | CF | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Johnson, Ryan | 2B/3B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
Peck, John | SS | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Orellana, Lincoln | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Landis, Quintt | C | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Masino, Charles | LF | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 3 |
Walczykowski, Devon | 1B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Mehlhaff, Greg | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Conley, Cam | PR/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Basseer, Jack | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Christy, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chonkich, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maccallum, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chester, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonn, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baird, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 19 | 12 | 3 | 0 | 1 | 11 |
Batting
2B: Landis, Quintt (1); Walczykowski, Devon (1)
3B: Masino, Charles (1)
HR: Johnson, Ryan (1)
SF: Walczykowski, Devon (1)
Baserunning CS: Basseer, Jack (1)
HBP: Johnson, Ryan (1); Orellana, Lincoln (1); Mehlhaff, Greg (1); Basseer, Jack (1)
Fielding
E: Mehlhaff, Greg (1); Conley, Cam (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taurek, Ryan | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 6 | 0 | 38 |
| Reitz, Jason | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 18 |
| Sanders, Ryan | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 11 | 3 | 3 | 45 |
| Howey, Preston | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 27 |
| Wiltse, Ryan | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Snook, Jack | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Damozonio, John | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 30 |
| Totals | 19 | 12 | 12 | 3 | 1 | 0 | 0 | 4 | 0 | 39 | 47 | 12 | 8 | 183 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christy, Bobby | 4.0 | 5 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 16 | 20 | 7 | 3 | 79 |
Chonkich, Zach | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 24 |
Maccallum, Dylan | 1.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 26 |
Chester, Jack | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
Bonn, Nick | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 17 |
Baird, Jack | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 17 |
| Totals | 11 | 10 | 7 | 8 | 1 | 2 | 0 | 0 | 0 | 38 | 46 | 18 | 6 | 182 |




























