
Saint Mary's vs Pepperdine
Scoring Summary
Team | SMC | PEPP |
---|---|---|
1st ORELLANA singled through the right side, RBI (2-1); PECK advanced to second; JOHNSON advanced to third; SCHOEN scored. | 0 | 1 |
1st LANDIS. Q singled through the right side, 2 RBI (1-2); ORELLANA advanced to second; PECK scored; JOHNSON scored. | 0 | 3 |
1st CONLEY walked, RBI (3-1); BASSEER advanced to second; LANDIS. Q advanced to third; ORELLANA scored. | 0 | 4 |
1st SCHOEN walked, RBI (3-0); CONLEY advanced to second; BASSEER advanced to third; LANDIS. Q scored. | 0 | 5 |
1st JOHNSON walked, RBI (3-0); SCHOEN advanced to second; CONLEY advanced to third; BASSEER scored. | 0 | 6 |
1st JOHNSON advanced to second on a wild pitch; SCHOEN advanced to third on a wild pitch; CONLEY scored on a wild pitch. | 0 | 7 |
4th JOHNSON homered to left field, RBI (0-0). | 0 | 8 |
6th ORELLANA homered to right field, 2 RBI (1-1); PECK scored. | 0 | 10 |
7th METTAM advanced to third on a wild pitch, out at home c to 3b to p; KIRPATRICK scored on a wild pitch, unearned. | 1 | 10 |
8th ORELLANA advanced to second on a wild pitch; PEMBERTON scored on a wild pitch. | 1 | 11 |
8th LANDIS. Q singled to left field, RBI (2-0); ORELLANA scored. | 1 | 12 |
Saint Mary's
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schoen, Grant | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Pemberton, Luke | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Ryan | 2B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Peck, John | SS | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
Orellana, Lincoln | 1B | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Landis, Quintt | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Masino, Charles | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Walczykowski, Devon | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Basseer, Jack | LF | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Conley, Cam | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Goodman, Jack | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Llewellyn, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baird, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonn, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 11 | 10 | 7 | 1 | 6 | 6 |
Batting
2B: Peck, John (1); Landis, Quintt (1); Masino, Charles (1)
HR: Johnson, Ryan (1); Orellana, Lincoln (1)
Baserunning
HBP: Landis, Quintt (1)
Fielding
E: Conley, Cam (2)
Saint Mary's
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Llewellyn, Brandon | 6.2 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 23 | 26 | 6 | 10 | 108 |
Baird, Jack | 1.1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 26 |
Bonn, Nick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 21 |
Totals | 1 | 1 | 0 | 3 | 7 | 2 | 0 | 1 | 0 | 29 | 33 | 8 | 11 | 155 |
Win: Llewellyn, Brandon (1-3)
Loss: Wiltse, Ryan (1-6)
HBP: Snook, Jack (1)
;
Llewellyn, Brandon (1)
PB: Kirpatrick, Nathan (1)
;