
Portland vs Saint Mary's
Scoring Summary
Team | POR | SMC |
---|---|---|
3rd MASHORE tripled to center field, RBI (1-1); METTAM scored. | 0 | 1 |
4th RALSTON homered, RBI (0-0). | 0 | 2 |
6th PATACSIL, B flied out to lf, SF, RBI (1-1); KLEMP, N scored. | 1 | 2 |
8th PATACSIL, B grounded out to ss, RBI (0-2); TSUKADA, J advanced to third; KLEMP, N scored. | 2 | 2 |
8th TSUKADA, J scored on a wild pitch. | 3 | 2 |
8th RALSTON homered, 3 RBI (3-1); SCHMIDT scored; ALMANZA scored. | 3 | 5 |
9th KLEMP, N singled to right field, RBI (0-2); SAUNDERS, T advanced to third; MUENCH, H scored. | 4 | 5 |
9th TOGLIA, Z reached on an error by ss (1-2); TSUKADA, J advanced to second; KLEMP, N advanced to third; SAUNDERS, T scored, unearned. | 5 | 5 |
9th PATACSIL, B walked, RBI (3-1); TOGLIA, Z advanced to second; TSUKADA, J advanced to third; KLEMP, N scored, unearned. | 6 | 5 |
9th SCAVOTTO, E reached on an error by 3b (3-2); PATACSIL, B advanced to second; TOGLIA, Z advanced to third; TSUKADA, J scored, unearned. | 7 | 5 |
9th MUENCH, H singled to right center, 2 RBI; SCAVOTTO, E advanced to third; PATACSIL, B scored, unearned; TOGLIA, Z scored, unearned. | 9 | 5 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Holcroft, Jake | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Klemp, Nich | C | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Tsukada, Jake | DH | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Toglia, Zach | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Patacsil, Ben | 2B | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 2 |
Scavotto, Evan | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Muench, Henry | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Saunders, TY | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Scott, Spencer | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Salvione, Vinny | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Allegro, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dobmeier, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 9 | 6 | 6 | 0 | 3 | 9 |
Batting
SH: Tsukada, Jake (1)
SF: Patacsil, Ben (1)
Baserunning CS: Muench, Henry (1)
HBP: Tsukada, Jake (1)
Fielding
E: Saunders, TY (1)
Saint Mary's
Batting
Baserunning
Fielding
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegro, Peter | 7.0 | 4 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 12 | 2 | 97 |
Dobmeier, Jacob | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 42 |
Totals | 7 | 5 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 35 | 38 | 14 | 6 | 139 |